Discord: Eagle World
Join our Community Today Click Here
Contentbox headline
KD Ranking
Click a column title to sort. Current: kills desc
# Player Kills ▼ Deaths KD
1 Warrior Mackaos 55 54 1.02
2 Herneck 37 30 1.23
3 Dark Waterfall 34 8 4.25
4 Head Shot 30 25 1.20
5 Jully Claitor 29 31 0.94
6 Ice Nugg 24 21 1.14
7 Hunting Hell 22 19 1.16
8 Amyrose 17 12 1.42
9 Locar 17 25 0.68
10 Knight Experienty 15 1 15.00
11 Funiers Blackhearth 13 13 1.00
12 Lord Paulistinha 13 22 0.59
13 Divine Thunder 12 0 12.00
14 Shariyo 11 13 0.85
15 Katniss Everdeen 11 30 0.37
16 Sirius Black 10 5 2.00
17 Kina De Ferro 10 6 1.67
18 Nadakallas Kazdua 10 7 1.43
19 Takusumish 10 23 0.43
20 Altered Carbon 9 8 1.13
21 Domadron Mord 9 11 0.82
22 Shadow Rider 8 5 1.60
23 Junior 8 9 0.89
24 Hocks 7 6 1.17
25 Jurubeba 6 1 6.00
26 Kindred 6 2 3.00
27 Sarrafo 6 8 0.75
28 Selassie King 6 13 0.46
29 Polux 5 2 2.50
30 Ghost Archer 5 8 0.63
31 Carro Do Lixo 4 4 1.00
32 Keep Walking 4 9 0.44
33 Cyanide 4 10 0.40
34 Evil Machine 4 17 0.24
35 Enantato de Trembo 3 5 0.60
36 Riddick 3 7 0.43
37 Lyan 3 11 0.27
38 Sovietico 2 0 2.00
39 Deathweaver 2 1 2.00
40 Rhyperior 2 2 1.00
41 Hell Of Paladin 2 4 0.50
42 Aleister Crowley 2 5 0.40
43 Imfellel cold nar 2 11 0.18
44 Cerol Piktchufly 2 14 0.14
45 Rustoff Hullow 1 0 1.00
46 Awesome Bruxo 1 1 1.00
47 Eros 1 1 1.00
48 Inox Thunder 1 1 1.00
49 Knight Forced 1 1 1.00
50 Ze Elite 1 1 1.00
51 Fire 1 2 0.50
52 Terrorblade 1 2 0.50
53 Instict 1 4 0.25
54 Shock Wave 1 5 0.20
55 Timsz 1 5 0.20
56 Wandinha 1 5 0.20
57 Ximen 1 5 0.20
58 Lucifer Son 1 6 0.17
59 Mephisto 1 12 0.08
60 Carolina Dieckmmann 1 20 0.05
61 Alerquina 0 1 0.00
62 Amnesia Haze 0 1 0.00
63 Death Trick 0 1 0.00
64 Dragaosz 0 1 0.00
65 Druidex 0 1 0.00
66 Enoxparina 0 1 0.00
67 Game Over 0 1 0.00
68 Haxixi 0 1 0.00
69 Kawaszd 0 1 0.00
70 Knight Sensual 0 1 0.00
71 Ladrenoxy 0 1 0.00
72 Laskynha 0 1 0.00
73 Lyren Mythlyn 0 1 0.00
74 Mendigo da rua 0 1 0.00
75 Oxente 0 1 0.00
76 Pally Full Aura 0 1 0.00
77 Rexona 0 1 0.00
78 Shadowhunter 0 1 0.00
79 Sorc Master 0 1 0.00
80 Superosmaniaco 0 1 0.00
81 The Rocky 0 1 0.00
82 Tibianosz 0 1 0.00
83 Voodoo Restoration 0 1 0.00
84 Zaroth 0 1 0.00
85 Coringa 0 2 0.00
86 Felakuti 0 2 0.00
87 Kana Bravinha 0 2 0.00
88 King 0 2 0.00
89 Lopoldeck 0 2 0.00
90 Maverick 0 2 0.00
91 Severus Snape 0 2 0.00
92 Hashirama Senju 0 3 0.00
93 Katzung 0 3 0.00
94 Kyouka Izumi 0 3 0.00
95 Zaranuk 0 3 0.00
96 El Blocker 0 4 0.00
97 Redstar 0 4 0.00
98 Kanaite Fortaum 0 6 0.00
99 Palvazk 0 8 0.00
100 Menorzin Disposicao 0 9 0.00
Eagle World
CHAMA NO DISCORD
Olá, Eu tenho uma duvida sobre algo no Eagle World, Você está disponível?