Guilds
![]() |
Bahia Teammm |
![]() |
Guild Members
| Rank | Name and Title | Vocation | Level |
| the Leader | Fire | Supreme Sorcerer | 335 |
| Pablo Escobar (Lord Paladin) | Lord Paladin | 459 | |
| Pesadelo | Lord Paladin | 395 | |
| Zahed | Lord Paladin | 482 | |
| a Vice-Leader | Redstyle (Lord Paladin) | Lord Paladin | 447 |
| a Member | Agostinho Carrara | Elite Knight | 372 |
| Blackbow | Lord Paladin | 272 | |
| Dark Magic | Supreme Sorcerer | 501 | |
| David Beckham | Lord Paladin | 342 | |
| Deathwave | Supreme Sorcerer | 332 | |
| Eros | Monster Knight | 433 | |
| Herneck | Lord Paladin | 287 | |
| Joao Devetodos | Lord Paladin | 408 | |
| Miroslav | Lord Paladin | 382 | |
| Neroox | Monster Knight | 459 | |
| Poney | Lord Paladin | 400 | |
| Shox | Lord Paladin | 312 | |
| Yoshimitsu | Lord Paladin | 345 | |
| Invited | Igris | ||
| Jurubeba | |||
| Lady Phoenyx | |||
| Shyriu |

