Players ON
| # | Outfit | Name | Vocation | Level |
| 1 | Abacaxi Fresco | Monster Knight | 507 | |
| 2 | .´,..´,. | Achmed | Monster Knight | 625 |
| 3 | Aemond Targaryen | Monster Knight | 542 | |
| 4 | Aizen Rhain | Supreme Sorcerer | 525 | |
| 5 | Alaster | Lord Paladin | 529 | |
| 6 | Alerion | Supreme Sorcerer | 447 | |
| 7 | All In | Lord Paladin | 604 | |
| 8 | Audax [1] | Supreme Sorcerer | 592 | |
| 9 | Barbarian Axe | Monster Knight | 390 | |
| 10 | Barik | Lord Paladin | 601 | |
| 11 | Batstaka | Lord Paladin | 475 | |
| 12 | .´,..´,. | Bellatrix Lestrange | Royal Paladin | 485 |
| 13 | Berserk | Monster Knight | 602 | |
| 14 | Blood Druid | Majestic Druid | 460 | |
| 15 | .´,..´,. | Blood Knight [1] | Monster Knight | 601 |
| 16 | .´,..´,. | Blood Paladin | Lord Paladin | 615 |
| 17 | .´,..´,. | Blood Sorcerer | Supreme Sorcerer | 530 |
| 18 | Blue Label | Elite Knight | 593 | |
| 19 | .´,..´,. | Boobek | Lord Paladin | 559 |
| 20 | Bretoow | Royal Paladin | 553 | |
| 21 | Bubble [1] | Lord Paladin | 637 | |
| 22 | .´,..´,. | Buxexa | Elite Knight | 592 |
| 23 | Cachero | Master Sorcerer | 323 | |
| 24 | .´,..´,. | Caipira Do Miliaral | Supreme Sorcerer | 601 |
| 25 | Carroceiro | Royal Paladin | 588 | |
| 26 | Ciabata | Paladin | 32 | |
| 27 | .´,..´,. | Cuiudo | Elite Knight | 264 |
| 28 | Cyrax | Lord Paladin | 498 | |
| 29 | .´,..´,. | Dark Waterfall | Royal Paladin | 552 |
| 30 | Default Killer | Lord Paladin | 538 | |
| 31 | Dr Grav | Majestic Druid | 532 | |
| 32 | .´,..´,. | Dragonium | Elite Knight | 432 |
| 33 | Druidex | Majestic Druid | 481 | |
| 34 | Elementz | Lord Paladin | 601 | |
| 35 | Elwin Swordfaith | Lord Paladin | 590 | |
| 36 | Enchantress | Master Sorcerer | 522 | |
| 37 | Flush | Lord Paladin | 489 | |
| 38 | ForadonorMaL | Lord Paladin | 539 | |
| 39 | Gabriela Lebarbechom | Lord Paladin | 511 | |
| 40 | Gabriela Lebarbechon | Sorcerer | 42 | |
| 41 | Game Over | Monster Knight | 601 | |
| 42 | Harry Potter | Supreme Sorcerer | 504 | |
| 43 | .´,..´,. | Horizon | Monster Knight | 508 |
| 44 | Ice Nog | Lord Paladin | 507 | |
| 45 | Igor Jenerferson | Lord Paladin | 424 | |
| 46 | .´,..´,. | Innovation Smash | Lord Paladin | 601 |
| 47 | Itz Now | Lord Paladin | 599 | |
| 48 | .´,..´,. | Joaoh Red [1] | Lord Paladin | 607 |
| 49 | .´,..´,. | Kaizen | Royal Paladin | 480 |
| 50 | .´,..´,. | Kaneki Zero | Lord Paladin | 519 |
| 51 | King Knight | Elite Knight | 401 | |
| 52 | Knight Club | Monster Knight | 342 | |
| 53 | .´,..´,. | Knight Sensual | Elite Knight | 612 |
| 54 | .´,..´,. | Knight Soldier | Elite Knight | 535 |
| 55 | Kyouka Izumi | Lord Paladin | 425 | |
| 56 | Lewandowski | Monster Knight | 601 | |
| 57 | Lewin Light | Monster Knight | 466 | |
| 58 | Lord Mage Master | Druid | 7 | |
| 59 | Lord Paladin | Lord Paladin | 609 | |
| 60 | Lorleiz | Lord Paladin | 515 | |
| 61 | Luna Snow | Lord Paladin | 601 | |
| 62 | Maconheira Na Larica | Supreme Sorcerer | 464 | |
| 63 | Magic | Supreme Sorcerer | 602 | |
| 64 | Majestic Druid | Knight | 8 | |
| 65 | Makerzin | Monster Knight | 600 | |
| 66 | Maluquinha | Knight | 8 | |
| 67 | Matarindoo | Supreme Sorcerer | 311 | |
| 68 | Merlin | Majestic Druid | 551 | |
| 69 | Miller | Supreme Sorcerer | 91 | |
| 70 | .´,..´,. | Misty Knight [1] | Monster Knight | 398 |
| 71 | Niccolo Machiavelli | Lord Paladin | 58 | |
| 72 | .´,..´,. | Nico Robin | Lord Paladin | 600 |
| 73 | Nightbow | Lord Paladin | 600 | |
| 74 | Niveks Del Shee | Majestic Druid | 521 | |
| 75 | No Fear | Supreme Sorcerer | 601 | |
| 76 | No Mercy | Monster Knight | 600 | |
| 77 | Paladina Suprema | Paladin | 18 | |
| 78 | .´,..´,. | Paladino Prateado | Lord Paladin | 601 |
| 79 | Pally Do Mal | Lord Paladin | 584 | |
| 80 | Pedro Raimunda | Paladin | 7 | |
| 81 | Pega Minha Housenka | Sorcerer | 8 | |
| 82 | .´,..´,. | Pirulito | Lord Paladin | 499 |
| 83 | .´,..´,. | Ponta Afiada | Monster Knight | 551 |
| 84 | Rainbow | Lord Paladin | 530 | |
| 85 | Revoltz | Lord Paladin | 604 | |
| 86 | Scarface | Lord Paladin | 500 | |
| 87 | Senhor Das Ervas | Elder Druid | 166 | |
| 88 | Senta Gostoso | Lord Paladin | 537 | |
| 89 | Seu Madrugaa | Supreme Sorcerer | 502 | |
| 90 | Shiryu | Monster Knight | 623 | |
| 91 | Skarlet | Monster Knight | 425 | |
| 92 | .´,..´,. | Smashz | Lord Paladin | 601 |
| 93 | Smoking | Monster Knight | 488 | |
| 94 | Smoking Killer | Supreme Sorcerer | 562 | |
| 95 | Sorta Erva | Royal Paladin | 429 | |
| 96 | .´,..´,. | Srbaarriga | Monster Knight | 593 |
| 97 | Stanley Parker | Lord Paladin | 535 | |
| 98 | Swordsman | Elite Knight | 285 | |
| 99 | Tadow | Elite Knight | 533 | |
| 100 | Tamaki Kotatsu | Druid | 8 | |
| 101 | Tessarion [1] | Lord Paladin | 702 | |
| 102 | Teste Eg [1] | Monster Knight | 48 | |
| 103 | The Knighter | Monster Knight | 495 | |
| 104 | Thunderbolt | Lord Paladin | 196 | |
| 105 | .´,..´,. | Trovarius Archer | Lord Paladin | 518 |
| 106 | Tsugumi Hattori | Supreme Sorcerer | 483 | |
| 107 | Uncharted | Elder Druid | 541 | |
| 108 | Vanessa Do Rh | Royal Paladin | 551 | |
| 109 | .´,..´,. | Vermirthor | Monster Knight | 601 |
| 110 | .´,..´,. | Wazeroth | Royal Paladin | 504 |
| 111 | Xerif Hood | Lord Paladin | 497 | |
| 112 | Zedolixo | Supreme Sorcerer | 533 | |
| 113 | .´,..´,. | Zelman [1] | Lord Paladin | 635 |
| 114 | Zyrok | Monster Knight | 601 |
