Highscores
| # | Outfit | Name | Vocation | Level |
| 1301 | Warloock | Sorcerer | 8 | |
| 1302 | Warrior King I | Monster Knight | 8 | |
| 1303 | Warrior Mackaos | Lord Paladin | 8 | |
| 1304 | Warrior Mackaoszzzz | Paladin | 8 | |
| 1305 | Wazick | Paladin | 8 | |
| 1306 | Wazick I | Royal Paladin | 8 | |
| 1307 | Wekzeug | Master Sorcerer | 8 | |
| 1308 | Weliton | Paladin | 8 | |
| 1309 | Wendyzzz | Royal Paladin | 8 | |
| 1310 | Wesley Sovietico | Druid | 8 | |
| 1311 | Whykipedia | Druid | 8 | |
| 1312 | Wuan Heda | Elder Druid | 8 | |
| 1313 | Xabugoow | Knight | 8 | |
| 1314 | Xandy Lendario | Elite Knight | 8 | |
| 1315 | Xhgart | Royal Paladin | 8 | |
| 1316 | Ximen | Lord Paladin | 8 | |
| 1317 | Xing Xong | Royal Paladin | 8 | |
| 1318 | Xorodaquit | Druid | 8 | |
| 1319 | Xuxasoparabaixinho | Sorcerer | 8 | |
| 1320 | Xyperz | Lord Paladin | 8 | |
| 1321 | Yakosani Juruma | Elder Druid | 8 | |
| 1322 | .´,..´,. | Yasmin Pikena | Supreme Sorcerer | 8 |
| 1323 | Yasushy | Elder Druid | 8 | |
| 1324 | Yi Sun Shin | Lord Paladin | 8 | |
| 1325 | Yoruichi | Paladin | 8 | |
| 1326 | Yujiro Hanma | Lord Paladin | 8 | |
| 1327 | Yxrtakj | Master Sorcerer | 8 | |
| 1328 | Yxstebd | Elite Knight | 8 | |
| 1329 | Zahard | Lord Paladin | 8 | |
| 1330 | Zaramak Malik | Royal Paladin | 8 | |
| 1331 | Zaranuk | Paladin | 8 | |
| 1332 | Zaratustra | Paladin | 8 | |
| 1333 | Zarn Zawk | Druid | 8 | |
| 1334 | Zawn | Master Sorcerer | 8 | |
| 1335 | Ze Galinha | Supreme Sorcerer | 8 | |
| 1336 | Zeca | Monster Knight | 8 | |
| 1337 | Zeca Gado | Paladin | 8 | |
| 1338 | Zeholl | Royal Paladin | 8 | |
| 1339 | Zeint | Paladin | 8 | |
| 1340 | Zelman | Royal Paladin | 8 | |
| 1341 | Zephyros | Elite Knight | 8 | |
| 1342 | Zherhol | Elite Knight | 8 | |
| 1343 | Zhyrous | Knight | 8 | |
| 1344 | .´,..´,. | Zlatan | Lord Paladin | 8 |
| 1345 | Zombiewalker | Elite Knight | 8 | |
| 1346 | Zone | Monster Knight | 8 | |
| 1347 | Zyi | Sorcerer | 8 | |
| 1348 | Zyii | Knight | 8 | |
| 1349 | Zyntrex | Royal Paladin | 8 | |
| 1350 | Shavkatoff | Majestic Druid | 7 | |
| 1351 | Akhadjonov | Royal Paladin | 7 | |
| 1352 | Balanaagua | Knight | 7 | |
| 1353 | Hfhd | Sorcerer | 7 | |
| 1354 | Mary Jane | Master Sorcerer | 7 |
« Anterior
