Highscores
| # | Outfit | Name | Vocation | Level |
| 201 | Johnny Cage | Paladin | 45 | |
| 202 | Lord Paladin | Paladin | 43 | |
| 203 | Luna Snow | Lord Paladin | 40 | |
| 204 | Ililililililili | Sorcerer | 39 | |
| 205 | Mandrake | Monster Knight | 39 | |
| 206 | Rykeld | Elite Knight | 38 | |
| 207 | Elo | Sorcerer | 36 | |
| 208 | Yenkiddar | Paladin | 32 | |
| 209 | Neo Hunter | Sorcerer | 31 | |
| 210 | Bobkirszvar | Druid | 31 | |
| 211 | Baronesa | Knight | 31 | |
| 212 | Korde Vdekur Vrases | Sorcerer | 30 | |
| 213 | Undertaker | Knight | 30 | |
| 214 | Thincz | Paladin | 27 | |
| 215 | Harley | Lord Paladin | 25 | |
| 216 | Lady Onfire | Sorcerer | 25 | |
| 217 | EntregadorDoIfood | Monster Knight | 25 | |
| 218 | Chelsea | Knight | 24 | |
| 219 | Sarrafo | Supreme Sorcerer | 24 | |
| 220 | Panya | Knight | 24 | |
| 221 | Smoking | Paladin | 23 | |
| 222 | Sparklestooth | Knight | 23 | |
| 223 | Silence Hunter | Lord Paladin | 23 | |
| 224 | Paulao | Paladin | 22 | |
| 225 | Al Qaeda | Master Sorcerer | 21 | |
| 226 | Ninin Returnss | Sorcerer | 21 | |
| 227 | Alvin Knight | Knight | 21 | |
| 228 | Death Knight | Knight | 21 | |
| 229 | Hahaahaaahaaaah | Sorcerer | 20 | |
| 230 | Palinbeck | Royal Paladin | 20 | |
| 231 | Shizue Izawa | Lord Paladin | 20 | |
| 232 | Thunderbolt | Paladin | 20 | |
| 233 | Viswanath | Sorcerer | 20 | |
| 234 | Ragna | Monster Knight | 19 | |
| 235 | Lilbekado | Knight | 19 | |
| 236 | Ganndalf | Druid | 17 | |
| 237 | Pervetikuloso | Knight | 17 | |
| 238 | Enchantress | Sorcerer | 16 | |
| 239 | Pegasus | Supreme Sorcerer | 16 | |
| 240 | Knight The Punisher | Knight | 15 | |
| 241 | Sabor Retro | Sorcerer | 14 | |
| 242 | Rosana Trepadeira | Paladin | 14 | |
| 243 | Agostini Motors | Knight | 13 | |
| 244 | Storm Keeper | Monster Knight | 13 | |
| 245 | Zyfored | Druid | 13 | |
| 246 | Paladino Prateado | Paladin | 12 | |
| 247 | Cyber Soul | Paladin | 12 | |
| 248 | Knight Sensual | Sorcerer | 11 | |
| 249 | Shanks | Lord Paladin | 11 | |
| 250 | Nightwish | Sorcerer | 10 | |
| 251 | Rei Da Pizza | Paladin | 9 | |
| 252 | Sagaiz | Knight | 9 | |
| 253 | Divine Master | Supreme Sorcerer | 9 | |
| 254 | Piriguete | Knight | 9 | |
| 255 | Bilisomi | Knight | 8 | |
| 256 | Arthur Urso Forte | Paladin | 8 | |
| 257 | Aileen Wuornos | Majestic Druid | 8 | |
| 258 | Nb Da Floresta | Sorcerer | 8 | |
| 259 | Skarlet | Elite Knight | 8 | |
| 260 | Federal | Supreme Sorcerer | 8 | |
| 261 | Knight Nazista | Knight | 8 | |
| 262 | Royal Kruchyy | Paladin | 8 | |
| 263 | Sumadre | Paladin | 8 | |
| 264 | Banco Master | Knight | 8 | |
| 265 | Challenger Knight | Knight | 8 | |
| 266 | Eze Kitibloca | Elite Knight | 8 | |
| 267 | 2091 I | Lord Paladin | 8 | |
| 268 | 3395 I | Elite Knight | 8 | |
| 269 | Aaa | Sorcerer | 8 | |
| 270 | Aaaa | Sorcerer | 8 | |
| 271 | Aaaaa | Sorcerer | 8 | |
| 272 | Abarettah | Druid | 8 | |
| 273 | Accursed | Elite Knight | 8 | |
| 274 | Acheropita Papazoni | Majestic Druid | 8 | |
| 275 | Achmed | Knight | 8 | |
| 276 | Ackiles | Monster Knight | 8 | |
| 277 | Acolyte Tempest | Elite Knight | 8 | |
| 278 | Action | Supreme Sorcerer | 8 | |
| 279 | Adrenaline Burst | Master Sorcerer | 8 | |
| 280 | Aemond Valarian | Lord Paladin | 8 | |
| 281 | Agent Mage | Master Sorcerer | 8 | |
| 282 | Agent Wu | Master Sorcerer | 8 | |
| 283 | Agiota | Monster Knight | 8 | |
| 284 | Akasha | Sorcerer | 8 | |
| 285 | Akaza | Sorcerer | 8 | |
| 286 | Akhira | Royal Paladin | 8 | |
| 287 | Alaric Saltzman | Lord Paladin | 8 | |
| 288 | Alaspxx | Druid | 8 | |
| 289 | Alastor Moody | Druid | 8 | |
| 290 | Alcemar | Sorcerer | 8 | |
| 291 | .´,..´,. | Aleister Crowley | Master Sorcerer | 8 |
| 292 | Alerquina | Paladin | 8 | |
| 293 | Alkmys | Paladin | 8 | |
| 294 | All Log | Royal Paladin | 8 | |
| 295 | Almirante | Lord Paladin | 8 | |
| 296 | Altered Carbon | Lord Paladin | 8 | |
| 297 | .´,..´,. | Amnesia Haze | Lord Paladin | 8 |
| 298 | Amyrose | Sorcerer | 8 | |
| 299 | Anastasia | Lord Paladin | 8 | |
| 300 | Andelon | Paladin | 8 |
« Anterior Proxima »
