Highscores
| # | Outfit | Name | Vocation | Level |
| 301 | Andiin | Paladin | 8 | |
| 302 | Andromeda | Supreme Sorcerer | 8 | |
| 303 | Angel Red | Sorcerer | 8 | |
| 304 | Anna Kyth | Paladin | 8 | |
| 305 | Aorus | Paladin | 8 | |
| 306 | Apolo | Paladin | 8 | |
| 307 | Aquila | Druid | 8 | |
| 308 | Aquilla | Druid | 8 | |
| 309 | Aragorn | Knight | 8 | |
| 310 | Arcanjo | Paladin | 8 | |
| 311 | Archer Angel | Royal Paladin | 8 | |
| 312 | Archeryn | Knight | 8 | |
| 313 | Arcken | Paladin | 8 | |
| 314 | Arcken I | Lord Paladin | 8 | |
| 315 | Argenalor Ynaaj | Monster Knight | 8 | |
| 316 | Argus | Monster Knight | 8 | |
| 317 | Arkhan Knight | Knight | 8 | |
| 318 | Arknesz | Monster Knight | 8 | |
| 319 | Armstrong | Knight | 8 | |
| 320 | Arnold Rockefeller | Elite Knight | 8 | |
| 321 | As Cores | Sorcerer | 8 | |
| 322 | .´,..´,. | Asclepio | Master Sorcerer | 8 |
| 323 | Asdd | Sorcerer | 8 | |
| 324 | Ashborn | Paladin | 8 | |
| 325 | Astronis | Knight | 8 | |
| 326 | Asuna | Sorcerer | 8 | |
| 327 | Atena | Sorcerer | 8 | |
| 328 | Athanasia | Supreme Sorcerer | 8 | |
| 329 | Athena Aizawa | Druid | 8 | |
| 330 | Aurora | Majestic Druid | 8 | |
| 331 | Authentic | Paladin | 8 | |
| 332 | Auto Push | Sorcerer | 8 | |
| 333 | Avada Kedavra | Sorcerer | 8 | |
| 334 | Awesome Bruxo | Supreme Sorcerer | 8 | |
| 335 | Azazel | Royal Paladin | 8 | |
| 336 | Azizov | Royal Paladin | 8 | |
| 337 | Azkaban | Lord Paladin | 8 | |
| 338 | Azxvxdo Guaju | Lord Paladin | 8 | |
| 339 | Bahia | Royal Paladin | 8 | |
| 340 | Baitaca | Knight | 8 | |
| 341 | Baki Hanna | Elite Knight | 8 | |
| 342 | Balerion | Supreme Sorcerer | 8 | |
| 343 | Ballack | Druid | 8 | |
| 344 | Bambino | Royal Paladin | 8 | |
| 345 | Barbarian | Elite Knight | 8 | |
| 346 | Barbie Mandy | Druid | 8 | |
| 347 | Bardinha | Majestic Druid | 8 | |
| 348 | Bardock | Lord Paladin | 8 | |
| 349 | Bazar Testecuatro | Monster Knight | 8 | |
| 350 | Bazar Testeduoo | Monster Knight | 8 | |
| 351 | Bebezito | Monster Knight | 8 | |
| 352 | Beijosmeliga | Sorcerer | 8 | |
| 353 | Belatriz Lestrange | Royal Paladin | 8 | |
| 354 | Belerick | Elite Knight | 8 | |
| 355 | Bellatrix Lestrange | Paladin | 8 | |
| 356 | Berseker | Druid | 8 | |
| 357 | Berseker I | Monster Knight | 8 | |
| 358 | Bicho Papao | Supreme Sorcerer | 8 | |
| 359 | Bider | Sorcerer | 8 | |
| 360 | Big Boss | Lord Paladin | 8 | |
| 361 | Bigg | Elite Knight | 8 | |
| 362 | Biicho Papao | Royal Paladin | 8 | |
| 363 | Black | Knight | 8 | |
| 364 | Black Blanck | Sorcerer | 8 | |
| 365 | Black Hawk | Supreme Sorcerer | 8 | |
| 366 | Black Insanity | Monster Knight | 8 | |
| 367 | Black Shadown | Elite Knight | 8 | |
| 368 | .´,..´,. | Blackoutz | Monster Knight | 8 |
| 369 | Blaszczykowski | Elite Knight | 8 | |
| 370 | Blessed Man | Master Sorcerer | 8 | |
| 371 | Blindex Tauros | Sorcerer | 8 | |
| 372 | Blisomi | Knight | 8 | |
| 373 | Blood Knight | Knight | 8 | |
| 374 | Blood Paladin | Paladin | 8 | |
| 375 | Bloodknight | Sorcerer | 8 | |
| 376 | Bloodseeker | Monster Knight | 8 | |
| 377 | Bloomsbury | Elite Knight | 8 | |
| 378 | Bob Esponja | Knight | 8 | |
| 379 | Bob Loko | Elite Knight | 8 | |
| 380 | Bobeek | Paladin | 8 | |
| 381 | Boi Blindado | Sorcerer | 8 | |
| 382 | Bolota | Sorcerer | 8 | |
| 383 | Bortoluzzi | Elder Druid | 8 | |
| 384 | Braulio | Sorcerer | 8 | |
| 385 | Braveheart | Monster Knight | 8 | |
| 386 | Breaking Bad | Elite Knight | 8 | |
| 387 | Bretoow | Royal Paladin | 8 | |
| 388 | Bruce Lee | Paladin | 8 | |
| 389 | Bruna Surfistinha | Royal Paladin | 8 | |
| 390 | Bruxo De Versia | Master Sorcerer | 8 | |
| 391 | Bubbilay | Elder Druid | 8 | |
| 392 | Bullet Gunner | Royal Paladin | 8 | |
| 393 | By Donat | Paladin | 8 | |
| 394 | Caipira Do Milharal | Sorcerer | 8 | |
| 395 | Cannabis | Elder Druid | 8 | |
| 396 | Cannibal | Lord Paladin | 8 | |
| 397 | .´,..´,. | Capitao Caverna | Monster Knight | 8 |
| 398 | Cara Suja | Elite Knight | 8 | |
| 399 | Caraxes | Supreme Sorcerer | 8 | |
| 400 | Carona Ted | Paladin | 8 |
« Anterior Proxima »
