Highscores
| # | Outfit | Name | Vocation | Level |
| 501 | e-Dark Waterfall | Lord Paladin | 8 | |
| 502 | e-Devicz | Paladin | 8 | |
| 503 | e-Disturbed | Knight | 8 | |
| 504 | .´,..´,. | e-Divine Angel | Supreme Sorcerer | 8 |
| 505 | e-Dona Tereza | Monster Knight | 8 | |
| 506 | e-Dziki Murzyn | Sorcerer | 8 | |
| 507 | e-Fire | Supreme Sorcerer | 8 | |
| 508 | e-Fire Hard | Elite Knight | 8 | |
| 509 | e-Flush | Royal Paladin | 8 | |
| 510 | e-Funiers Blackhearth | Lord Paladin | 8 | |
| 511 | e-Game Over | Master Sorcerer | 8 | |
| 512 | e-Hariyama | Royal Paladin | 8 | |
| 513 | e-Hazeroth | Lord Paladin | 8 | |
| 514 | e-Hitude | Sorcerer | 8 | |
| 515 | e-Hoghata | Royal Paladin | 8 | |
| 516 | e-Hunting Hell | Royal Paladin | 8 | |
| 517 | e-Hylocartis Cyanus | Royal Paladin | 8 | |
| 518 | .´,..´,. | e-Igris | Monster Knight | 8 |
| 519 | e-Infinitas Flechas | Paladin | 8 | |
| 520 | e-Inovation Smash | Lord Paladin | 8 | |
| 521 | e-Insane Boy | Lord Paladin | 8 | |
| 522 | e-Kabuloso | Monster Knight | 8 | |
| 523 | e-Kana Bravinha | Elite Knight | 8 | |
| 524 | e-Katzen | Royal Paladin | 8 | |
| 525 | e-Korde vdekur vrases | Supreme Sorcerer | 8 | |
| 526 | e-Kratos | Elite Knight | 8 | |
| 527 | e-Kyllian | Royal Paladin | 8 | |
| 528 | e-Lady Onfire | Knight | 8 | |
| 529 | e-Leector | Elite Knight | 8 | |
| 530 | e-Leny Russon | Supreme Sorcerer | 8 | |
| 531 | e-Loopi Groopi | Knight | 8 | |
| 532 | e-Lord Cacaroto | Supreme Sorcerer | 8 | |
| 533 | e-Lord Paladin | Lord Paladin | 8 | |
| 534 | e-Lucifer Son | Lord Paladin | 8 | |
| 535 | e-Lyren Mythlyn | Royal Paladin | 8 | |
| 536 | e-Machambawamba | Majestic Druid | 8 | |
| 537 | e-Mackeswell | Elite Knight | 8 | |
| 538 | e-Magiczny Shadow | Supreme Sorcerer | 8 | |
| 539 | e-Mandrake | Knight | 8 | |
| 540 | e-Master Cooperfield | Lord Paladin | 8 | |
| 541 | e-Maverick | Lord Paladin | 8 | |
| 542 | e-Maxdead | Knight | 8 | |
| 543 | e-Merosz | Elder Druid | 8 | |
| 544 | e-New Boy | Elite Knight | 8 | |
| 545 | e-Nezik | Royal Paladin | 8 | |
| 546 | e-Orbital | Royal Paladin | 8 | |
| 547 | e-Out Side | Lord Paladin | 8 | |
| 548 | e-Pablo Escobar | Royal Paladin | 8 | |
| 549 | e-Paladicz | Royal Paladin | 8 | |
| 550 | e-Palindek | Lord Paladin | 8 | |
| 551 | .´,..´,. | e-Paulao | Lord Paladin | 8 |
| 552 | e-Percy Jackson | Lord Paladin | 8 | |
| 553 | e-Poker | Supreme Sorcerer | 8 | |
| 554 | e-Polux | Master Sorcerer | 8 | |
| 555 | e-Porradao Mysterioso | Master Sorcerer | 8 | |
| 556 | e-President Warrior | Sorcerer | 8 | |
| 557 | e-Red Shot | Master Sorcerer | 8 | |
| 558 | e-Redstyle | Lord Paladin | 8 | |
| 559 | e-Riddick | Supreme Sorcerer | 8 | |
| 560 | e-Sarrafo | Supreme Sorcerer | 8 | |
| 561 | e-Shadow Fiend | Monster Knight | 8 | |
| 562 | e-Shadow Soldier | Royal Paladin | 8 | |
| 563 | e-Shazam | Majestic Druid | 8 | |
| 564 | e-Shyriu | Elite Knight | 8 | |
| 565 | .´,..´,. | e-Silence Hunter | Royal Paladin | 8 |
| 566 | e-Sirius Black | Sorcerer | 8 | |
| 567 | .´,..´,. | e-Slayer | Elite Knight | 8 |
| 568 | e-Spectator | Paladin | 8 | |
| 569 | e-Street Beggar | Master Sorcerer | 8 | |
| 570 | e-Szuszkin | Master Sorcerer | 8 | |
| 571 | .´,..´,. | e-Thielzera | Monster Knight | 8 |
| 572 | e-Thronebreaker | Elite Knight | 8 | |
| 573 | e-Timsz | Elder Druid | 8 | |
| 574 | e-Viswanath | Supreme Sorcerer | 8 | |
| 575 | e-Vloggz Mystic | Elder Druid | 8 | |
| 576 | e-Wandinha | Supreme Sorcerer | 8 | |
| 577 | e-Zahed | Lord Paladin | 8 | |
| 578 | e-Zarn Zawk | Elder Druid | 8 | |
| 579 | e-Zaroth | Monster Knight | 8 | |
| 580 | e-Zingrid | Royal Paladin | 8 | |
| 581 | e-Zyfored | Elder Druid | 8 | |
| 582 | Eagle Man | Sorcerer | 8 | |
| 583 | Ecstasy | Knight | 8 | |
| 584 | Ed Do Fake | Druid | 8 | |
| 585 | Edyrodd | Supreme Sorcerer | 8 | |
| 586 | El Blocker | Elite Knight | 8 | |
| 587 | El Chili | Supreme Sorcerer | 8 | |
| 588 | El Netin | Elite Knight | 8 | |
| 589 | El Tanker | Elite Knight | 8 | |
| 590 | El Wuazonbb | Druid | 8 | |
| 591 | Elite Hymura | Monster Knight | 8 | |
| 592 | Elite Hymuras | Sorcerer | 8 | |
| 593 | Elite Kruchyy | Monster Knight | 8 | |
| 594 | Elite Stormz | Knight | 8 | |
| 595 | Elitel | Knight | 8 | |
| 596 | Elitem | Knight | 8 | |
| 597 | Elizabeth Shadow | Supreme Sorcerer | 8 | |
| 598 | Emily Browning | Paladin | 8 | |
| 599 | Eminem | Druid | 8 | |
| 600 | Enantato de Trembo | Elder Druid | 8 |
« Anterior Proxima »
