Highscores
| # | Outfit | Name | Vocation | Level |
| 601 | Enoxparina | Lord Paladin | 8 | |
| 602 | Erika Hilton | Monster Knight | 8 | |
| 603 | Erkelenz | Paladin | 8 | |
| 604 | Especialista Em Fuga | Lord Paladin | 8 | |
| 605 | Especialista Em Fugas | Paladin | 8 | |
| 606 | Esteros | Druid | 8 | |
| 607 | Estevao Ferreiraa | Elite Knight | 8 | |
| 608 | Eternal Oblivion | Paladin | 8 | |
| 609 | Etrix | Paladin | 8 | |
| 610 | Eva Comunista | Knight | 8 | |
| 611 | Evil Machine | Knight | 8 | |
| 612 | Exana Oix | Sorcerer | 8 | |
| 613 | Expecto Patronum | Paladin | 8 | |
| 614 | Expectran | Supreme Sorcerer | 8 | |
| 615 | Experience | Master Sorcerer | 8 | |
| 616 | Expert | Supreme Sorcerer | 8 | |
| 617 | Eze Graverrado | Elder Druid | 8 | |
| 618 | Eze Kitibota | Elite Knight | 8 | |
| 619 | Eze Senkatorta | Master Sorcerer | 8 | |
| 620 | Ezklewoz | Lord Paladin | 8 | |
| 621 | Ezklez | Paladin | 8 | |
| 622 | Fada Das Nuvens | Knight | 8 | |
| 623 | Fada Night | Sorcerer | 8 | |
| 624 | Fast | Paladin | 8 | |
| 625 | Fatimaniaca | Royal Paladin | 8 | |
| 626 | Felakuti | Knight | 8 | |
| 627 | Felipe | Knight | 8 | |
| 628 | Feliphex | Lord Paladin | 8 | |
| 629 | Felp | Supreme Sorcerer | 8 | |
| 630 | Fenix Wizard | Supreme Sorcerer | 8 | |
| 631 | Ferpalla | Paladin | 8 | |
| 632 | Finolila Piaubilina | Monster Knight | 8 | |
| 633 | Fire Chemical | Supreme Sorcerer | 8 | |
| 634 | Flanelinha Do Gamboa | Druid | 8 | |
| 635 | Flecha Dourada | Paladin | 8 | |
| 636 | Flechada Arrow | Royal Paladin | 8 | |
| 637 | Flush | Lord Paladin | 8 | |
| 638 | Flush I | Paladin | 8 | |
| 639 | Foox | Sorcerer | 8 | |
| 640 | ForadonorMaL | Royal Paladin | 8 | |
| 641 | Fornoek | Knight | 8 | |
| 642 | Foxboy | Sorcerer | 8 | |
| 643 | Fozilov Asadbek | Elder Druid | 8 | |
| 644 | fp lima | Lord Paladin | 8 | |
| 645 | Franz Ferdinand | Paladin | 8 | |
| 646 | Friedrich Nietzschye | Majestic Druid | 8 | |
| 647 | Frieren | Sorcerer | 8 | |
| 648 | Frigo | Druid | 8 | |
| 649 | Frozen Sais | Knight | 8 | |
| 650 | Fudida | Royal Paladin | 8 | |
| 651 | Funiers Blackheart | Royal Paladin | 8 | |
| 652 | Funiers Blackhearth | Paladin | 8 | |
| 653 | Furia Da Noite | Elder Druid | 8 | |
| 654 | Furious Star Prodip | Supreme Sorcerer | 8 | |
| 655 | Fuuga | Royal Paladin | 8 | |
| 656 | Fuzy Logic | Paladin | 8 | |
| 657 | Fuzzy Logic | Elder Druid | 8 | |
| 658 | Gabriel Dj | Royal Paladin | 8 | |
| 659 | Gabrielzaum | Monster Knight | 8 | |
| 660 | Galvao Overpower | Sorcerer | 8 | |
| 661 | Gamba Chavao | Druid | 8 | |
| 662 | Game Over | Knight | 8 | |
| 663 | Gameplay Advanced | Knight | 8 | |
| 664 | Gangster | Royal Paladin | 8 | |
| 665 | Ganjarino | Druid | 8 | |
| 666 | Gasparotto | Monster Knight | 8 | |
| 667 | Gcm Versia | Sorcerer | 8 | |
| 668 | Genei Ryodan | Lord Paladin | 8 | |
| 669 | General Juca | Druid | 8 | |
| 670 | Ghullar | Druid | 8 | |
| 671 | Girondi King | Supreme Sorcerer | 8 | |
| 672 | Godofredo | Elite Knight | 8 | |
| 673 | Golden Blonkka | Elite Knight | 8 | |
| 674 | Gord | Majestic Druid | 8 | |
| 675 | Guarda Popular | Paladin | 8 | |
| 676 | Guitsch | Sorcerer | 8 | |
| 677 | Gunna | Knight | 8 | |
| 678 | Guva Bortoluzzi | Elite Knight | 8 | |
| 679 | Gytyo | Knight | 8 | |
| 680 | Haaland | Royal Paladin | 8 | |
| 681 | Hacktest | Sorcerer | 8 | |
| 682 | Haladeon | Paladin | 8 | |
| 683 | Haladeon Alma | Sorcerer | 8 | |
| 684 | Halazor | Knight | 8 | |
| 685 | Harlech | Paladin | 8 | |
| 686 | Harry Potter | Paladin | 8 | |
| 687 | Hashirama Senju | Master Sorcerer | 8 | |
| 688 | Haxixi | Monster Knight | 8 | |
| 689 | Hazork | Master Sorcerer | 8 | |
| 690 | Head Shot | Master Sorcerer | 8 | |
| 691 | Hearstles | Elder Druid | 8 | |
| 692 | Heineken | Druid | 8 | |
| 693 | Heisenberg | Royal Paladin | 8 | |
| 694 | Helcurt | Monster Knight | 8 | |
| 695 | .´,..´,. | Hell Of Paladin | Royal Paladin | 8 |
| 696 | Hermione Granger | Druid | 8 | |
| 697 | Heroi | Elite Knight | 8 | |
| 698 | High Sesh | Paladin | 8 | |
| 699 | Hitmonlee | Sorcerer | 8 | |
| 700 | Hitude | Knight | 8 |
« Anterior Proxima »
