Highscores
| # | Outfit | Name | Vocation | Level |
| 701 | Hoghata I | Paladin | 8 | |
| 702 | Holly | Paladin | 8 | |
| 703 | Holyfield | Monster Knight | 8 | |
| 704 | Homelandeer | Monster Knight | 8 | |
| 705 | Hope | Druid | 8 | |
| 706 | Hozziris Back I | Supreme Sorcerer | 8 | |
| 707 | Hulk | Paladin | 8 | |
| 708 | Hyakka | Druid | 8 | |
| 709 | Hylocartis Cyanus | Paladin | 8 | |
| 710 | Hyoma Chigiri | Supreme Sorcerer | 8 | |
| 711 | Hyperx | Lord Paladin | 8 | |
| 712 | Iagaro | Royal Paladin | 8 | |
| 713 | Ice All | Druid | 8 | |
| 714 | Ice Crazy | Supreme Sorcerer | 8 | |
| 715 | Ice Nugg | Master Sorcerer | 8 | |
| 716 | Iclenio | Paladin | 8 | |
| 717 | Ignite | Sorcerer | 8 | |
| 718 | Iluminationn | Lord Paladin | 8 | |
| 719 | Imfellel Cold Nar I | Druid | 8 | |
| 720 | Impactted | Paladin | 8 | |
| 721 | Imperador Tankk | Elite Knight | 8 | |
| 722 | Imperatriz | Sorcerer | 8 | |
| 723 | Inovation Smashz | Paladin | 8 | |
| 724 | Insane Boy | Paladin | 8 | |
| 725 | Instict | Lord Paladin | 8 | |
| 726 | Iogurte | Knight | 8 | |
| 727 | Ironshade | Monster Knight | 8 | |
| 728 | Iryneu | Sorcerer | 8 | |
| 729 | Isis Deusa Suprema | Master Sorcerer | 8 | |
| 730 | Itz Now | Monster Knight | 8 | |
| 731 | Itz Now I | Paladin | 8 | |
| 732 | Itzshago | Knight | 8 | |
| 733 | Jacarezinho | Master Sorcerer | 8 | |
| 734 | Jack | Sorcerer | 8 | |
| 735 | Jack Black | Knight | 8 | |
| 736 | Jack Stripador | Monster Knight | 8 | |
| 737 | Jake | Sorcerer | 8 | |
| 738 | Jaro waleczn serce | Majestic Druid | 8 | |
| 739 | Jay Low | Sorcerer | 8 | |
| 740 | Jaz Lockwood | Lord Paladin | 8 | |
| 741 | Je mange deton cul | Druid | 8 | |
| 742 | Jeneferson Egworld | Majestic Druid | 8 | |
| 743 | Jhon Jairo | Monster Knight | 8 | |
| 744 | Jhonn Skarvuska | Royal Paladin | 8 | |
| 745 | Jin Woo Sung | Knight | 8 | |
| 746 | Jocker | Paladin | 8 | |
| 747 | John Deere | Elite Knight | 8 | |
| 748 | Jota Jota | Elite Knight | 8 | |
| 749 | Jully | Royal Paladin | 8 | |
| 750 | Jully Claitor | Master Sorcerer | 8 | |
| 751 | Juuana | Elite Knight | 8 | |
| 752 | Kalashnikov | Master Sorcerer | 8 | |
| 753 | Kana Bravinha | Knight | 8 | |
| 754 | .´,..´,. | Kanaite Fortaum | Monster Knight | 8 |
| 755 | Karamatsu | Paladin | 8 | |
| 756 | Karshek | Druid | 8 | |
| 757 | Karven | Knight | 8 | |
| 758 | Katniss Everdeen | Royal Paladin | 8 | |
| 759 | Katzen | Paladin | 8 | |
| 760 | .´,..´,. | Kawaszd | Elite Knight | 8 |
| 761 | Kawe | Elite Knight | 8 | |
| 762 | Kazz Kabumm | Supreme Sorcerer | 8 | |
| 763 | Keep Walking | Lord Paladin | 8 | |
| 764 | Kel Thuzad | Lord Paladin | 8 | |
| 765 | Kelinraba | Royal Paladin | 8 | |
| 766 | Khaleesi | Royal Paladin | 8 | |
| 767 | Kika | Royal Paladin | 8 | |
| 768 | Kimmich | Lord Paladin | 8 | |
| 769 | Kina De Ferro | Monster Knight | 8 | |
| 770 | Kinaite Fortaum | Knight | 8 | |
| 771 | Kinaxe | Elite Knight | 8 | |
| 772 | Kindred | Monster Knight | 8 | |
| 773 | King Four Star | Sorcerer | 8 | |
| 774 | King Of Bow | Lord Paladin | 8 | |
| 775 | King One | Monster Knight | 8 | |
| 776 | Kisame Hoshigaki | Supreme Sorcerer | 8 | |
| 777 | Kisdoko | Druid | 8 | |
| 778 | Kitigao | Royal Paladin | 8 | |
| 779 | Kizaru | Master Sorcerer | 8 | |
| 780 | Kizicksz | Paladin | 8 | |
| 781 | Knaite Fortaum | Knight | 8 | |
| 782 | Knight Infeenall | Knight | 8 | |
| 783 | KnightDeRolex | Monster Knight | 8 | |
| 784 | Knlght Supreme | Elite Knight | 8 | |
| 785 | Korde Vrases Vrasis | Sorcerer | 8 | |
| 786 | .´,..´,. | Kowalski | Monster Knight | 8 |
| 787 | Kraczor King | Monster Knight | 8 | |
| 788 | Krashh | Druid | 8 | |
| 789 | Kratos | Knight | 8 | |
| 790 | Krauser | Paladin | 8 | |
| 791 | Krauser Jr | Master Sorcerer | 8 | |
| 792 | Kronos | Paladin | 8 | |
| 793 | Kruchyy | Paladin | 8 | |
| 794 | Kryptonaite | Lord Paladin | 8 | |
| 795 | Krysten | Supreme Sorcerer | 8 | |
| 796 | Ku Kux Klan | Knight | 8 | |
| 797 | Kurwaa | Supreme Sorcerer | 8 | |
| 798 | Kvaratskhelia | Master Sorcerer | 8 | |
| 799 | Kvra | Royal Paladin | 8 | |
| 800 | Kyle | Lord Paladin | 8 |
« Anterior Proxima »
