Highscores
| # | Outfit | Name | Vocation | Level |
| 901 | Malestic Evil | Elder Druid | 8 | |
| 902 | Malestic I | Druid | 8 | |
| 903 | Malokai | Royal Paladin | 8 | |
| 904 | Maloqueiro Ousado | Paladin | 8 | |
| 905 | Malta Red | Supreme Sorcerer | 8 | |
| 906 | Mamaki | Paladin | 8 | |
| 907 | Mane | Supreme Sorcerer | 8 | |
| 908 | Maneak Mleczaj | Supreme Sorcerer | 8 | |
| 909 | Manitora | Sorcerer | 8 | |
| 910 | Manso Etu | Supreme Sorcerer | 8 | |
| 911 | Marcelinho | Paladin | 8 | |
| 912 | Marginal Original | Royal Paladin | 8 | |
| 913 | Mario Qmario | Knight | 8 | |
| 914 | Marolla Fighter | Sorcerer | 8 | |
| 915 | Master Sorcerer | Supreme Sorcerer | 8 | |
| 916 | Matador De Zumbis | Knight | 8 | |
| 917 | Materializada | Elder Druid | 8 | |
| 918 | Mateuszdragonwielki | Elder Druid | 8 | |
| 919 | Matsuko | Lord Paladin | 8 | |
| 920 | .´,..´,. | Matteo | Lord Paladin | 8 |
| 921 | Maverick | Paladin | 8 | |
| 922 | Max | Sorcerer | 8 | |
| 923 | Max Mytos | Monster Knight | 8 | |
| 924 | Maxiz Argos | Elite Knight | 8 | |
| 925 | Maziajka | Master Sorcerer | 8 | |
| 926 | Mazikeen | Master Sorcerer | 8 | |
| 927 | Medeia | Druid | 8 | |
| 928 | Meferion Tusanger | Lord Paladin | 8 | |
| 929 | Meia Noite | Elite Knight | 8 | |
| 930 | Memphis | Sorcerer | 8 | |
| 931 | Mendigo da rua | Majestic Druid | 8 | |
| 932 | Mendigo De Rua | Druid | 8 | |
| 933 | Menino Bala | Elite Knight | 8 | |
| 934 | Menino Folia | Elite Knight | 8 | |
| 935 | Menino Ney | Lord Paladin | 8 | |
| 936 | Meninxbalax | Sorcerer | 8 | |
| 937 | Menor Progresso | Monster Knight | 8 | |
| 938 | Menorzin Disposicao | Elite Knight | 8 | |
| 939 | Mephisto | Monster Knight | 8 | |
| 940 | Mequetref | Royal Paladin | 8 | |
| 941 | Merlin | Elder Druid | 8 | |
| 942 | Mero Mero Mei | Knight | 8 | |
| 943 | Merosz | Druid | 8 | |
| 944 | Merus | Elite Knight | 8 | |
| 945 | Michael Scofield | Royal Paladin | 8 | |
| 946 | Mighty Poseidon | Elite Knight | 8 | |
| 947 | Mikasa Ackerman | Paladin | 8 | |
| 948 | Mike Mage | Sorcerer | 8 | |
| 949 | Mikuni | Knight | 8 | |
| 950 | Miley Cyrus | Sorcerer | 8 | |
| 951 | Millicent Shumway | Royal Paladin | 8 | |
| 952 | Minoshi | Druid | 8 | |
| 953 | Mira Mika | Druid | 8 | |
| 954 | Misterpiker | Sorcerer | 8 | |
| 955 | Mito | Sorcerer | 8 | |
| 956 | Mitsunari Tokugawa | Supreme Sorcerer | 8 | |
| 957 | Mitsuya | Paladin | 8 | |
| 958 | Miya | Lord Paladin | 8 | |
| 959 | Modo Esquece | Monster Knight | 8 | |
| 960 | Mohamed Salah | Master Sorcerer | 8 | |
| 961 | Mohassus Urthear | Majestic Druid | 8 | |
| 962 | Momoshiki Otsutsuki | Lord Paladin | 8 | |
| 963 | Monjauro | Monster Knight | 8 | |
| 964 | Monster | Elite Knight | 8 | |
| 965 | Monster Kinight | Knight | 8 | |
| 966 | Monster Knight I | Elite Knight | 8 | |
| 967 | Monsterkill | Elite Knight | 8 | |
| 968 | Moonrock | Master Sorcerer | 8 | |
| 969 | Mordela | Majestic Druid | 8 | |
| 970 | .´,..´,. | Morpheu | Elite Knight | 8 |
| 971 | Morpheus | Knight | 8 | |
| 972 | Morte | Knight | 8 | |
| 973 | Moscou Morreu | Master Sorcerer | 8 | |
| 974 | Mox Jiet | Druid | 8 | |
| 975 | Mulher Maravilha | Druid | 8 | |
| 976 | Murtor | Monster Knight | 8 | |
| 977 | Mutano | Paladin | 8 | |
| 978 | Mystical Complex | Sorcerer | 8 | |
| 979 | Nadakallas Kazdus | Sorcerer | 8 | |
| 980 | Nanico Supremo | Elite Knight | 8 | |
| 981 | Nao Me Bane Pow | Sorcerer | 8 | |
| 982 | Napoleon Bonaparte | Elite Knight | 8 | |
| 983 | Necrus | Sorcerer | 8 | |
| 984 | Negali | Royal Paladin | 8 | |
| 985 | .´,..´,. | Negative One | Monster Knight | 8 |
| 986 | Negattiv | Master Sorcerer | 8 | |
| 987 | Nemesis | Majestic Druid | 8 | |
| 988 | Netrox Hunter | Master Sorcerer | 8 | |
| 989 | New Boy | Monster Knight | 8 | |
| 990 | New Boy I | Knight | 8 | |
| 991 | New Boyz | Knight | 8 | |
| 992 | Newt Scamander | Sorcerer | 8 | |
| 993 | Neymar Jr | Paladin | 8 | |
| 994 | Nezik | Paladin | 8 | |
| 995 | Nezuko Kamado | Master Sorcerer | 8 | |
| 996 | Niccolo Machiavelli | Lord Paladin | 8 | |
| 997 | Nightbow | Paladin | 8 | |
| 998 | Nina Pinscherblack | Supreme Sorcerer | 8 | |
| 999 | Ninin Returns | Sorcerer | 8 | |
| 1000 | Nishimura | Master Sorcerer | 8 |
« Anterior Proxima »
