Kills & Deaths
| # | Nome | Vocation | Kills ↑ | Deaths | K/D |
| 1 | Al Qaeda (Lv 21) | Master Sorcerer | 0 | 1 | 0.00 |
| 2 | Alvin Knight (Lv 21) | Knight | 0 | 1 | 0.00 |
| 3 | Clecinho (Lv 19) | Knight | 0 | 1 | 0.00 |
| 4 | Collission Macabre (Lv 135) | Elite Knight | 0 | 1 | 0.00 |
| 5 | Devicz (Lv 280) | Lord Paladin | 0 | 1 | 0.00 |
| 6 | Dexter (Lv 310) | Lord Paladin | 0 | 1 | 0.00 |
| 7 | Donald Trump (Lv 208) | Monster Knight | 0 | 1 | 0.00 |
| 8 | e-Insane Boy (Lv 133) | Lord Paladin | 0 | 1 | 0.00 |
| 9 | Enantato de Trembo (Lv 88) | Majestic Druid | 0 | 1 | 0.00 |
| 10 | Galaxy Impact (Lv 251) | Monster Knight | 0 | 1 | 0.00 |
| 11 | Ganndalf (Lv 17) | Druid | 0 | 1 | 0.00 |
| 12 | Hocks (Lv 252) | Monster Knight | 0 | 1 | 0.00 |
| 13 | Jurubebo (Lv 231) | Majestic Druid | 0 | 1 | 0.00 |
| 14 | Lilbekado (Lv 19) | Knight | 0 | 1 | 0.00 |
| 15 | Locar (Lv 53) | Lord Paladin | 0 | 1 | 0.00 |
| 16 | Minsitthar (Lv 168) | Monster Knight | 0 | 1 | 0.00 |
| 17 | Nightwish (Lv 10) | Sorcerer | 0 | 1 | 0.00 |
| 18 | Pao De Alho (Lv 279) | Elite Knight | 0 | 1 | 0.00 |
| 19 | Sagaiz (Lv 9) | Knight | 0 | 1 | 0.00 |
| 20 | Shoto (Lv 47) | Sorcerer | 0 | 1 | 0.00 |
| 21 | Silence Hunter (Lv 23) | Lord Paladin | 0 | 1 | 0.00 |
| 22 | Slytherin (Lv 187) | Royal Paladin | 0 | 1 | 0.00 |
| 23 | Svetlana (Lv 164) | Lord Paladin | 0 | 1 | 0.00 |
| 24 | Thielzera (Lv 430) | Monster Knight | 0 | 1 | 0.00 |
| 25 | Wendyz (Lv 55) | Lord Paladin | 0 | 1 | 0.00 |
| 26 | BaIaNo TaCaCoCo (Lv 311) | Monster Knight | 0 | 2 | 0.00 |
| 27 | Balanaagua (Lv 7) | Knight | 0 | 2 | 0.00 |
| 28 | Cylbrax (Lv 227) | Elite Knight | 0 | 2 | 0.00 |
| 29 | Dark Magician (Lv 159) | Supreme Sorcerer | 0 | 2 | 0.00 |
| 30 | Eightao (Lv 56) | Knight | 0 | 2 | 0.00 |
| 31 | Erza Scarlet (Lv 112) | Elite Knight | 0 | 2 | 0.00 |
| 32 | Giganigo (Lv 114) | Royal Paladin | 0 | 2 | 0.00 |
| 33 | Ililililililili (Lv 39) | Sorcerer | 0 | 2 | 0.00 |
| 34 | Kina Doido (Lv 185) | Elite Knight | 0 | 2 | 0.00 |
| 35 | Kylian (Lv 53) | Lord Paladin | 0 | 2 | 0.00 |
| 36 | Legalist (Lv 360) | Supreme Sorcerer | 0 | 2 | 0.00 |
| 37 | Mandrake (Lv 39) | Monster Knight | 0 | 2 | 0.00 |
| 38 | Maxdead (Lv 202) | Monster Knight | 0 | 2 | 0.00 |
| 39 | Mcjoao (Lv 118) | Monster Knight | 0 | 2 | 0.00 |
| 40 | Nikklaus (Lv 296) | Lord Paladin | 0 | 2 | 0.00 |
| 41 | Rebolatyon (Lv 162) | Royal Paladin | 0 | 2 | 0.00 |
| 42 | Xi Jinping (Lv 206) | Lord Paladin | 0 | 2 | 0.00 |
| 43 | Capitao Caverna (Lv 243) | Monster Knight | 0 | 3 | 0.00 |
| 44 | Frango Hulando (Lv 251) | Elder Druid | 0 | 3 | 0.00 |
| 45 | Lord Cacaroto (Lv 64) | Supreme Sorcerer | 0 | 3 | 0.00 |
| 46 | Muleca (Lv 117) | Elder Druid | 0 | 3 | 0.00 |
| 47 | Mulekinha (Lv 103) | Master Sorcerer | 0 | 3 | 0.00 |
| 48 | Rhyperior (Lv 411) | Elite Knight | 0 | 3 | 0.00 |
| 49 | Second Time (Lv 341) | Elder Druid | 0 | 3 | 0.00 |
| 50 | Simplicio (Lv 180) | Royal Paladin | 0 | 3 | 0.00 |
| 51 | Sinatra (Lv 307) | Royal Paladin | 0 | 3 | 0.00 |
| 52 | Smoking (Lv 23) | Paladin | 0 | 3 | 0.00 |
| 53 | Spectator (Lv 51) | Sorcerer | 0 | 3 | 0.00 |
| 54 | Anticristo (Lv 102) | Royal Paladin | 0 | 4 | 0.00 |
| 55 | Exevo Para (Lv 296) | Elder Druid | 0 | 4 | 0.00 |
| 56 | Hocksz (Lv 323) | Elite Knight | 0 | 4 | 0.00 |
| 57 | Lord Md (Lv 268) | Monster Knight | 0 | 4 | 0.00 |
| 58 | Poney Traficante (Lv 107) | Majestic Druid | 0 | 4 | 0.00 |
| 59 | Tharkus (Lv 268) | Monster Knight | 0 | 4 | 0.00 |
| 60 | Xhakinha (Lv 410) | Monster Knight | 0 | 4 | 0.00 |
| 61 | Abdeko (Lv 105) | Elite Knight | 0 | 5 | 0.00 |
| 62 | Abel Ferreira Presidente (Lv 303) | Monster Knight | 0 | 5 | 0.00 |
| 63 | Agostinho Carrara (Lv 372) | Elite Knight | 0 | 5 | 0.00 |
| 64 | Boate Azul (Lv 158) | Elite Knight | 0 | 5 | 0.00 |
| 65 | Bruninha Pattysson (Lv 265) | Lord Paladin | 0 | 5 | 0.00 |
| 66 | Crusher Fighter (Lv 393) | Lord Paladin | 0 | 5 | 0.00 |
| 67 | Danty Knight (Lv 409) | Monster Knight | 0 | 5 | 0.00 |
| 68 | Eh Tudo Urgente (Lv 273) | Monster Knight | 0 | 5 | 0.00 |
| 69 | El Chapo (Lv 389) | Lord Paladin | 0 | 5 | 0.00 |
| 70 | Versace (Lv 382) | Lord Paladin | 0 | 5 | 0.00 |
| 71 | Audax (Lv 198) | Supreme Sorcerer | 0 | 6 | 0.00 |
| 72 | Carolina Dieckmmann (Lv 220) | Lord Paladin | 0 | 6 | 0.00 |
| 73 | Hariyama (Lv 424) | Lord Paladin | 0 | 6 | 0.00 |
| 74 | Draco Malfoy (Lv 301) | Lord Paladin | 0 | 7 | 0.00 |
| 75 | Foguenta (Lv 266) | Supreme Sorcerer | 0 | 7 | 0.00 |
| 76 | Grande Piculo (Lv 279) | Elite Knight | 0 | 7 | 0.00 |
| 77 | Imensurave Tonelada (Lv 228) | Elite Knight | 0 | 7 | 0.00 |
| 78 | Moicano (Lv 341) | Supreme Sorcerer | 0 | 7 | 0.00 |
| 79 | Rei Delas (Lv 247) | Royal Paladin | 0 | 7 | 0.00 |
| 80 | Thor Magician (Lv 256) | Supreme Sorcerer | 0 | 7 | 0.00 |
| 81 | Hfhd (Lv 7) | Sorcerer | 0 | 8 | 0.00 |
| 82 | Kimberly Adelle (Lv 162) | Supreme Sorcerer | 0 | 8 | 0.00 |
| 83 | Warrior Mackaos (Lv 501) | Lord Paladin | 0 | 8 | 0.00 |
| 84 | Donky (Lv 276) | Royal Paladin | 0 | 9 | 0.00 |
| 85 | Meupauteama (Lv 323) | Monster Knight | 0 | 10 | 0.00 |
| 86 | Stannis Barapheon (Lv 351) | Monster Knight | 0 | 10 | 0.00 |
| 87 | Beijos Meliga (Lv 257) | Master Sorcerer | 0 | 11 | 0.00 |
| 88 | Annabella (Lv 263) | Master Sorcerer | 0 | 12 | 0.00 |
| 89 | Infinitas Flechas (Lv 502) | Lord Paladin | 0 | 12 | 0.00 |
| 90 | Lord Paulistinha (Lv 412) | Monster Knight | 0 | 14 | 0.00 |
| 91 | Rato Ladrao (Lv 285) | Elite Knight | 0 | 14 | 0.00 |
| 92 | Piriquito (Lv 297) | Master Sorcerer | 0 | 19 | 0.00 |
| 93 | Sir Clovvis (Lv 441) | Lord Paladin | 0 | 21 | 0.00 |
| 94 | Harry Pottter (Lv 282) | Lord Paladin | 0 | 56 | 0.00 |
| 95 | Supreme (Lv 147) | Supreme Sorcerer | 1 | 3 | 0.33 |
| 96 | Dumbledore (Lv 212) | Majestic Druid | 1 | 4 | 0.25 |
| 97 | Red Shot (Lv 293) | Supreme Sorcerer | 1 | 6 | 0.17 |
| 98 | Burberry (Lv 214) | Lord Paladin | 1 | 7 | 0.14 |
| 99 | Kabuloso (Lv 243) | Supreme Sorcerer | 1 | 8 | 0.13 |
| 100 | Tessarion (Lv 408) | Royal Paladin | 1 | 9 | 0.11 |
Proxima »
