Kills & Deaths
| # | Nome | Vocation | Kills ↓ | Deaths | K/D |
| 1 | Deathwave (Lv 310) | Supreme Sorcerer | 202 | 220 | 0.92 |
| 2 | Hunting Hell (Lv 501) | Lord Paladin | 150 | 101 | 1.49 |
| 3 | Pesadelo (Lv 409) | Lord Paladin | 133 | 185 | 0.72 |
| 4 | Arkmoukun Alae (Lv 435) | Lord Paladin | 133 | 243 | 0.55 |
| 5 | Inovation Smash (Lv 501) | Lord Paladin | 126 | 106 | 1.19 |
| 6 | Miroslav (Lv 300) | Lord Paladin | 121 | 72 | 1.68 |
| 7 | Eterno Guga (Lv 318) | Supreme Sorcerer | 120 | 98 | 1.22 |
| 8 | Yoshimitsu (Lv 441) | Lord Paladin | 120 | 192 | 0.63 |
| 9 | Monster Knight (Lv 501) | Monster Knight | 115 | 65 | 1.77 |
| 10 | Zahed (Lv 481) | Lord Paladin | 113 | 75 | 1.51 |
| 11 | Mage The Blood (Lv 316) | Supreme Sorcerer | 96 | 104 | 0.92 |
| 12 | Wandinha (Lv 350) | Supreme Sorcerer | 93 | 125 | 0.74 |
| 13 | Junior (Lv 505) | Lord Paladin | 80 | 192 | 0.42 |
| 14 | Pablo Escobar (Lv 292) | Lord Paladin | 71 | 52 | 1.37 |
| 15 | Blackbow (Lv 272) | Lord Paladin | 66 | 55 | 1.20 |
| 16 | Polux (Lv 407) | Supreme Sorcerer | 64 | 29 | 2.21 |
| 17 | Jurubeba (Lv 343) | Elder Druid | 64 | 55 | 1.16 |
| 18 | Atentado (Lv 442) | Lord Paladin | 63 | 70 | 0.90 |
| 19 | Dark Magic (Lv 440) | Supreme Sorcerer | 60 | 34 | 1.76 |
| 20 | Szummy (Lv 401) | Supreme Sorcerer | 58 | 17 | 3.41 |
| 21 | Shariyo (Lv 502) | Lord Paladin | 58 | 54 | 1.07 |
| 22 | Poney (Lv 358) | Lord Paladin | 57 | 84 | 0.68 |
| 23 | David Beckham (Lv 347) | Lord Paladin | 56 | 69 | 0.81 |
| 24 | Metamorfo (Lv 332) | Lord Paladin | 52 | 84 | 0.62 |
| 25 | Shox (Lv 334) | Lord Paladin | 45 | 61 | 0.74 |
| 26 | Kzpsoztz Ysumlsol (Lv 313) | Lord Paladin | 42 | 101 | 0.42 |
| 27 | Darkness King (Lv 342) | Lord Paladin | 41 | 42 | 0.98 |
| 28 | Fodox (Lv 527) | Lord Paladin | 40 | 30 | 1.33 |
| 29 | Cyanide (Lv 501) | Lord Paladin | 37 | 64 | 0.58 |
| 30 | Kuelaum Sarranelas (Lv 410) | Lord Paladin | 36 | 21 | 1.71 |
| 31 | Fire (Lv 335) | Supreme Sorcerer | 36 | 35 | 1.03 |
| 32 | Riddick (Lv 245) | Supreme Sorcerer | 36 | 41 | 0.88 |
| 33 | Shyriu (Lv 467) | Monster Knight | 34 | 39 | 0.87 |
| 34 | Lipezerah (Lv 243) | Royal Paladin | 34 | 61 | 0.56 |
| 35 | Berserker (Lv 460) | Monster Knight | 33 | 72 | 0.46 |
| 36 | Shadow (Lv 256) | Elite Knight | 33 | 116 | 0.28 |
| 37 | Khanriel (Lv 289) | Supreme Sorcerer | 32 | 29 | 1.10 |
| 38 | Dragonium (Lv 460) | Monster Knight | 30 | 33 | 0.91 |
| 39 | Sonyz (Lv 312) | Royal Paladin | 28 | 25 | 1.12 |
| 40 | Palindek (Lv 456) | Lord Paladin | 27 | 38 | 0.71 |
| 41 | Zingrid (Lv 501) | Lord Paladin | 26 | 43 | 0.60 |
| 42 | King Of Assistance (Lv 396) | Monster Knight | 24 | 18 | 1.33 |
| 43 | Millicent (Lv 451) | Lord Paladin | 22 | 32 | 0.69 |
| 44 | Infected (Lv 329) | Supreme Sorcerer | 21 | 26 | 0.81 |
| 45 | Sir Vindicator (Lv 408) | Monster Knight | 20 | 29 | 0.69 |
| 46 | Napoleao Bonaparte (Lv 482) | Monster Knight | 18 | 15 | 1.20 |
| 47 | Lucifer Son (Lv 378) | Lord Paladin | 17 | 31 | 0.55 |
| 48 | Eros (Lv 480) | Monster Knight | 17 | 41 | 0.41 |
| 49 | Glacies-mors-rex (Lv 302) | Supreme Sorcerer | 16 | 28 | 0.57 |
| 50 | Ragnarok (Lv 392) | Supreme Sorcerer | 15 | 2 | 7.50 |
| 51 | Fire Hard (Lv 391) | Monster Knight | 15 | 8 | 1.88 |
| 52 | Neroox (Lv 501) | Monster Knight | 15 | 16 | 0.94 |
| 53 | Kaneki Zero (Lv 351) | Monster Knight | 14 | 32 | 0.44 |
| 54 | Dark Forged (Lv 420) | Monster Knight | 13 | 38 | 0.34 |
| 55 | Amnesia Haze (Lv 392) | Lord Paladin | 12 | 2 | 6.00 |
| 56 | Master Cooperfield (Lv 422) | Lord Paladin | 12 | 28 | 0.43 |
| 57 | Scavanger (Lv 314) | Supreme Sorcerer | 12 | 36 | 0.33 |
| 58 | Slayer (Lv 440) | Monster Knight | 11 | 7 | 1.57 |
| 59 | Knight Experienty (Lv 451) | Monster Knight | 11 | 17 | 0.65 |
| 60 | e-Nightwish (Lv 300) | Lord Paladin | 11 | 19 | 0.58 |
| 61 | Vible (Lv 501) | Monster Knight | 10 | 11 | 0.91 |
| 62 | Smoke Wake (Lv 341) | Elite Knight | 10 | 13 | 0.77 |
| 63 | Arrax (Lv 359) | Majestic Druid | 10 | 20 | 0.50 |
| 64 | Herneck (Lv 280) | Lord Paladin | 10 | 24 | 0.42 |
| 65 | Malvadinha Pop (Lv 451) | Supreme Sorcerer | 9 | 9 | 1.00 |
| 66 | Tarudo (Lv 345) | Supreme Sorcerer | 9 | 19 | 0.47 |
| 67 | Ze Elite (Lv 326) | Monster Knight | 9 | 29 | 0.31 |
| 68 | Nadakallas Kazdusz (Lv 262) | Supreme Sorcerer | 9 | 39 | 0.23 |
| 69 | Suvizz (Lv 123) | Royal Paladin | 9 | 57 | 0.16 |
| 70 | Imfellel Cold Nar (Lv 319) | Majestic Druid | 8 | 14 | 0.57 |
| 71 | Arkanus (Lv 333) | Monster Knight | 8 | 22 | 0.36 |
| 72 | Joao Devetodos (Lv 408) | Lord Paladin | 8 | 25 | 0.32 |
| 73 | Keep Walking (Lv 445) | Lord Paladin | 8 | 25 | 0.32 |
| 74 | Pai Nosso (Lv 379) | Lord Paladin | 7 | 36 | 0.19 |
| 75 | Redstyle (Lv 447) | Lord Paladin | 5 | 3 | 1.67 |
| 76 | The Rocky (Lv 371) | Monster Knight | 5 | 4 | 1.25 |
| 77 | Warrior King (Lv 298) | Monster Knight | 5 | 6 | 0.83 |
| 78 | Kzpsoztz Ysumlsov (Lv 196) | Majestic Druid | 5 | 32 | 0.16 |
| 79 | e-Sir Big Big (Lv 316) | Supreme Sorcerer | 4 | 6 | 0.67 |
| 80 | Billisto (Lv 365) | Monster Knight | 4 | 9 | 0.44 |
| 81 | Skadoosh (Lv 310) | Master Sorcerer | 4 | 20 | 0.20 |
| 82 | Christian Rocky (Lv 222) | Royal Paladin | 4 | 21 | 0.19 |
| 83 | Paladicz (Lv 400) | Lord Paladin | 4 | 24 | 0.17 |
| 84 | Igris (Lv 381) | Elite Knight | 3 | 5 | 0.60 |
| 85 | Weedle (Lv 370) | Majestic Druid | 3 | 6 | 0.50 |
| 86 | Thronebreaker (Lv 400) | Monster Knight | 3 | 8 | 0.38 |
| 87 | Batman (Lv 363) | Lord Paladin | 3 | 14 | 0.21 |
| 88 | Pussy Killer (Lv 277) | Monster Knight | 3 | 18 | 0.17 |
| 89 | Hazeroth (Lv 239) | Lord Paladin | 3 | 19 | 0.16 |
| 90 | Lokk Raptor (Lv 495) | Lord Paladin | 2 | 2 | 1.00 |
| 91 | Gandalf (Lv 165) | Supreme Sorcerer | 2 | 4 | 0.50 |
| 92 | Thorin (Lv 399) | Elder Druid | 2 | 4 | 0.50 |
| 93 | Kronic (Lv 337) | Supreme Sorcerer | 2 | 6 | 0.33 |
| 94 | Undertaker Wizard (Lv 310) | Majestic Druid | 2 | 6 | 0.33 |
| 95 | e-Kizicksz (Lv 230) | Lord Paladin | 2 | 7 | 0.29 |
| 96 | Luna Snow (Lv 408) | Lord Paladin | 2 | 11 | 0.18 |
| 97 | e-Darkness King (Lv 348) | Lord Paladin | 2 | 12 | 0.17 |
| 98 | Flamme (Lv 262) | Master Sorcerer | 2 | 12 | 0.17 |
| 99 | Marta (Lv 168) | Majestic Druid | 2 | 15 | 0.13 |
| 100 | Witch (Lv 350) | Monster Knight | 2 | 17 | 0.12 |
Proxima »
