Kills & Deaths
Periodo: 24 horas [7 dias] 30 dias Tudo
Resumo
| Mortes | 611 | |
| PvP | (413) | |
| Monstros | (198) | |
| Injustas | (101) |
Maiores Assassinos
| # | Nome | Kills | Injustas |
| 1 | Dark Magic | 26 | 4 |
| 2 | Inovation Smash | 23 | 3 |
| 3 | Eterno Guga | 22 | 2 |
| 4 | Hunting Hell | 21 | 5 |
| 5 | Zahed | 20 | 2 |
| 6 | Kuelaum Sarranelas | 17 | 3 |
| 7 | Yoshimitsu | 16 | 7 |
| 8 | Junior | 15 | 2 |
| 9 | Shariyo | 14 | 2 |
| 10 | Wandinha | 13 | 4 |
Maiores Vitimas (PvP)
| # | Nome | Mortes | Maior level |
| 1 | Pablo Escobar | 10 | 335 |
| 2 | Eterno Guga | 10 | 364 |
| 3 | Tarudo | 10 | 395 |
| 4 | Deathwave | 10 | 356 |
| 5 | Khanriel | 10 | 330 |
| 6 | Infected | 10 | 376 |
| 7 | Shox | 10 | 357 |
| 8 | Szummy | 10 | 393 |
| 9 | Mage The Blood | 10 | 362 |
| 10 | e-Knight Experienty | 10 | 304 |
Monstros que mais matam
| # | Nome | Kills | Maior level |
| 1 | Corrupted Guardian | 95 | 501 |
| 2 | Hydropharus | 50 | 483 |
| 3 | Dark Demon | 6 | 370 |
| 4 | Dark Warlock | 4 | 344 |
| 5 | Pirate Marauder | 4 | 292 |
| 6 | Demon | 3 | 501 |
| 7 | Serpent Spawn | 3 | 411 |
| 8 | Vampire Bride | 3 | 348 |
| 9 | Pirate Cutthroat | 2 | 252 |
| 10 | Dark Yakotep | 2 | 223 |
