Kills & Deaths
Mostrar: Todas [PvP] Monstros
| Data | Vitima | Morto por |
| 26/10 21:55 | Joao Devetodos (Lv 387) | Eterno Guga e Eros |
| 26/10 21:54 | Joao Devetodos (Lv 387) | Jurubeba e Metamorfo |
| 26/10 21:53 | Joao Devetodos (Lv 387) | Metamorfo e Eterno Guga |
| 26/10 21:17 | Thorin (Lv 352) | Neroox |
| 26/10 20:56 | e-Sir Big Big (Lv 257) | Venom |
| 26/10 20:54 | Herneck (Lv 291) | e-Sir Big Big |
| 26/10 20:53 | Lady Phoenyx (Lv 319) | e-Sir Big Big |
| 26/10 20:45 | David Beckham (Lv 342) | Zingrid (injusta) |
| 26/10 19:53 | Audax (Lv 198) | Fodox (injusta) |
| 26/10 19:53 | Audax (Lv 198) | Fodox (injusta) |
| 26/10 19:10 | Riddick (Lv 268) | Lady Phoenyx |
| 26/10 19:04 | e-Sir Big Big (Lv 174) | Riddick (injusta) |
| 26/10 17:22 | Xhakinha (Lv 366) | Palindek (injusta) |
| 26/10 16:49 | Sir Clovvis (Lv 406) | Kzpsoztz Ysumlsol (injusta) |
| 25/10 00:47 | Stannis Barapheon (Lv 224) | Fodox (injusta) |
| 24/10 13:54 | Bruninha Pattysson (Lv 198) | Dark Forged (injusta) |
| 23/10 23:01 | Sir Clovvis (Lv 390) | Infected |
| 23/10 22:55 | Witch (Lv 251) | Poney |
| 23/10 21:22 | Galaxy Impact (Lv 254) | Poney |
| 23/10 21:21 | Riddick (Lv 272) | Poney |
| 23/10 21:04 | Riddick (Lv 276) | Poney |
| 22/10 22:14 | Smoke Wake (Lv 355) | Fire Hard e Zahed (injusta) |
| 22/10 22:14 | Smoke Wake (Lv 360) | Khanriel e Zahed |
| 22/10 22:08 | Smoke Wake (Lv 365) | Zahed |
| 22/10 22:04 | Smoke Wake (Lv 370) | Dark Magic e Zahed |
| 22/10 22:03 | Smoke Wake (Lv 375) | Dark Magic e Zahed |
| 22/10 22:01 | Fire Hard (Lv 391) | Dark Magic |
| 22/10 22:01 | Smoke Wake (Lv 380) | Dark Magic (injusta) |
| 22/10 22:00 | Smoke Wake (Lv 385) | Khanriel e Zahed |
| 22/10 21:54 | e-Nightwish (Lv 305) | Khanriel |
| 22/10 21:53 | Lipezerah (Lv 246) | Kzpsoztz Ysumlsol |
| 22/10 21:52 | Shadow (Lv 259) | Dark Magic |
| 22/10 21:52 | Fire Hard (Lv 396) | Dark Magic |
| 22/10 21:52 | Shadow (Lv 263) | Dark Magic |
| 22/10 21:51 | Lipezerah (Lv 250) | Smoke Wake e Zahed |
| 22/10 21:50 | Shadow (Lv 267) | Dark Magic |
| 22/10 21:48 | Fire Hard (Lv 401) | Dark Magic e Kzpsoztz Ysumlsol |
| 22/10 21:47 | e-Nightwish (Lv 309) | Dark Magic (injusta) |
| 22/10 21:47 | Lipezerah (Lv 253) | Khanriel |
| 22/10 21:46 | Blackbow (Lv 275) | Smoke Wake e Fire Hard (injusta) |
| 22/10 21:45 | Blackbow (Lv 279) | Kzpsoztz Ysumlsol |
| 22/10 21:45 | e-Nightwish (Lv 313) | Kzpsoztz Ysumlsol |
| 22/10 21:44 | Lipezerah (Lv 257) | Blackbow |
| 22/10 21:44 | e-Nightwish (Lv 317) | Blackbow e Fire Hard |
| 22/10 21:43 | Blackbow (Lv 282) | e-Nightwish (injusta) |
| 22/10 21:43 | Witch (Lv 206) | Kzpsoztz Ysumlsol |
| 22/10 21:43 | Lipezerah (Lv 260) | Smoke Wake |
| 22/10 21:43 | Lipezerah (Lv 264) | Blackbow |
| 22/10 21:42 | Blackbow (Lv 285) | Smoke Wake |
| 22/10 21:42 | Witch (Lv 209) | Smoke Wake e Blackbow |
« Anterior Proxima »
