Kills & Deaths
Mostrar: [Todas] PvP Monstros
| Data | Vitima | Morto por |
| 05/11 21:09 | The Rocky (Lv 352) | Pesadelo e Berserker |
| 05/11 21:09 | Meupauteama (Lv 287) | Eterno Guga e Berserker |
| 05/11 21:07 | Meupauteama (Lv 291) | Eterno Guga |
| 05/11 21:03 | Glacies-mors-rex (Lv 287) | The Rocky |
| 05/11 20:51 | Glacies-mors-rex (Lv 291) | Junior e Berserker |
| 05/11 19:22 | Boate Azul (Lv 142) | Miss Fortune |
| 05/11 10:16 | Kynzed (Lv 340) | Dark Demon |
| 05/11 10:07 | Boate Azul (Lv 137) | Warlock e Hand of Cursed Fate |
| 05/11 09:39 | Kynzed (Lv 335) | Dark Demon |
| 05/11 03:23 | Pai Nosso (Lv 407) | Hydropharus |
| 05/11 00:35 | Billisto (Lv 302) | Hydropharus |
| 05/11 00:10 | Billisto (Lv 283) | Hydropharus |
| 04/11 21:17 | Kynzed (Lv 338) | Junior |
| 04/11 18:39 | Abel Ferreira Presidente (Lv 298) | Demon e Ferumbras |
| 04/11 16:24 | Rei Delas (Lv 253) | Banshiria |
| 04/11 16:13 | Rei Delas (Lv 258) | Banshiria |
| 04/11 11:59 | Stannis Barapheon (Lv 349) | Crystal Rock e Earthshaker |
| 04/11 09:45 | Meupauteama (Lv 295) | Shariyo |
| 03/11 23:11 | Glacies-mors-rex (Lv 293) | Szummy e Ze Elite |
| 03/11 23:08 | Jurubeba (Lv 362) | Eterno Guga e Zahed |
| 03/11 23:06 | Jurubeba (Lv 367) | Szummy e Miroslav |
| 03/11 22:55 | Polux (Lv 413) | Mage The Blood |
| 03/11 22:55 | Jurubeba (Lv 372) | Mage The Blood e Polux (injusta) |
| 03/11 22:51 | Glacies-mors-rex (Lv 297) | Szummy e Infected |
| 03/11 22:46 | Polux (Lv 418) | Mage The Blood e Infected |
| 03/11 22:42 | Polux (Lv 424) | Eros e Mage The Blood |
| 03/11 22:41 | Polux (Lv 430) | Zahed |
| 03/11 22:38 | Jurubeba (Lv 377) | Polux |
| 03/11 22:38 | Polux (Lv 436) | Zahed |
| 03/11 22:37 | Polux (Lv 441) | Zahed |
| 03/11 22:36 | Jurubeba (Lv 382) | Infected |
| 03/11 22:30 | Polux (Lv 448) | Jurubeba |
| 03/11 22:29 | Jurubeba (Lv 387) | Polux e Szummy |
| 03/11 22:20 | Weedle (Lv 375) | Mage The Blood e Szummy |
| 03/11 22:18 | Marta (Lv 189) | Szummy |
| 03/11 22:17 | Marta (Lv 192) | Szummy |
| 03/11 22:07 | Jurubeba (Lv 392) | Weedle e Pesadelo |
| 03/11 21:53 | Kzpsoztz Ysumlsov (Lv 199) | Hunting Hell |
| 03/11 21:13 | Boate Azul (Lv 105) | Behemoth |
| 03/11 18:50 | Weedle (Lv 380) | Pesadelo |
| 03/11 18:49 | Monster Knight (Lv 459) | Pesadelo |
| 03/11 18:48 | Weedle (Lv 385) | Szummy e Dark Forged |
| 03/11 18:46 | Weedle (Lv 391) | Dark Forged e Pesadelo (injusta) |
| 03/11 18:29 | Weedle (Lv 396) | Mage The Blood (injusta) |
| 03/11 18:27 | Weedle (Lv 401) | Mage The Blood (injusta) |
| 03/11 17:53 | Moicano (Lv 257) | Eterno Guga |
| 03/11 17:09 | Frango Hulando (Lv 256) | Reptile lancer |
| 03/11 14:10 | Hazeroth (Lv 251) | Smoke Wake (injusta) |
| 03/11 14:07 | Hazeroth (Lv 254) | Smoke Wake (injusta) |
| 03/11 14:05 | Kzpsoztz Ysumlsov (Lv 201) | Hazeroth |
« Anterior Proxima »
