Kills & Deaths
Mostrar: Todas PvP [Monstros]
| Data | Vitima | Morto por |
| 22/07 10:27 | Haaland (Lv 259) | Morthar the Giant |
| 20/07 23:45 | Menino Ney (Lv 464) | Brand |
| 18/07 00:10 | Menino Ney (Lv 464) | Aegis |
| 13/07 01:27 | Lancelot (Lv 307) | Lizard Dragon Priest e Draken Spellweaver |
| 13/07 00:27 | Lancelot (Lv 273) | Chakoya Shaman e Chakoya Warrior |
| 09/07 11:47 | Kina De Ferro (Lv 406) | Aegis |
| 01/07 15:38 | Menino Ney (Lv 416) | Zabolick |
| 29/06 22:51 | Lokk Raptor (Lv 391) | Killer Caiman |
| 26/06 09:19 | Yujiro Hanma (Lv 383) | Warlock e Balthazar the Warlock |
| 24/06 07:32 | Yujiro Hanma (Lv 386) | Demon Overlord |
| 22/06 16:24 | Druidox (Lv 217) | Warlock |
| 21/06 20:43 | Druidox (Lv 80) | Banshee e Dragon Lord |
| 20/06 23:43 | Menino Ney (Lv 416) | Brand |
| 14/06 04:06 | El Blocker (Lv 422) | Draken Spellweaver |
| 14/06 00:11 | e-Hazeroth (Lv 402) | Mortharin |
| 14/06 00:07 | El Blocker (Lv 328) | Morthar the Giant |
| 14/06 00:05 | El Blocker (Lv 333) | Morthar the Giant |
| 13/06 15:31 | Hyperx (Lv 435) | Old King |
| 10/06 21:46 | Lycanthropy (Lv 381) | Aegis |
| 10/06 21:03 | Hyperx (Lv 395) | Aegis |
| 10/06 08:01 | By Donat (Lv 11) | Rotworm |
| 09/06 11:43 | Divine Thunder (Lv 299) | Zabolick |
| 09/06 11:12 | EntregadorDoIfood (Lv 397) | Glacial Demon |
| 04/06 12:27 | Ragna (Lv 344) | Guardian |
| 03/06 23:24 | High Sesh (Lv 19) | Rotworm |
| 03/06 23:20 | High Sesh (Lv 20) | Rotworm |
| 31/05 21:57 | Kindred (Lv 420) | Miss Fortune |
| 31/05 09:40 | Maltodextrina (Lv 418) | Glacial Demon |
| 30/05 14:55 | Van Deer Sterke (Lv 398) | Renekton |
| 29/05 23:50 | Thorin (Lv 401) | Trundle |
| 29/05 21:08 | Soldier (Lv 402) | Ferumbras |
| 28/05 18:29 | Sir Vader (Lv 456) | Glacial Demon e Trundle |
| 28/05 18:28 | e-Slayer (Lv 356) | Glacial Demon e Trundle |
| 28/05 15:35 | Kindred (Lv 415) | Old King |
| 28/05 04:50 | Pukka (Lv 304) | Dark Warlock |
| 28/05 00:45 | Mateuszdragonwielki (Lv 348) | Banshiria |
| 28/05 00:45 | Maxiz Argos (Lv 313) | Banshiria |
| 28/05 00:26 | Mateuszdragonwielki (Lv 354) | Lizard Zaogun e Draken Spellweaver |
| 28/05 00:25 | Maxiz Argos (Lv 318) | Lizard Zaogun e Mateuszdragonwielki |
| 27/05 23:41 | Maxiz Argos (Lv 315) | Hydropharus |
| 27/05 23:39 | Bob Loko (Lv 218) | Blazing Spirit |
| 27/05 22:14 | Dexter (Lv 239) | Dark Yakotep |
| 27/05 21:57 | Maxiz Argos (Lv 302) | Killer Caiman |
| 27/05 21:51 | Dexter (Lv 211) | Dark Yakotep |
| 27/05 19:43 | e-Silence Hunter (Lv 411) | Medusa |
| 27/05 19:40 | Soldier (Lv 398) | Hydropharus |
| 27/05 19:39 | e-Silence Hunter (Lv 416) | Hydropharus |
| 27/05 11:14 | Son Imhotep (Lv 296) | Dark Yakotep |
| 27/05 04:28 | Royal Kruchyy (Lv 8) | Carrion Worm e Rotworm |
| 26/05 13:58 | Zyntrex (Lv 378) | Killer Caiman |
« Anterior Proxima »
