Kills & Deaths
Mostrar: [Todas] PvP Monstros
| Data | Vitima | Morto por |
| 03/11 14:05 | Hazeroth (Lv 257) | Smoke Wake (injusta) |
| 03/11 14:03 | Hazeroth (Lv 261) | Smoke Wake (injusta) |
| 03/11 14:01 | Kzpsoztz Ysumlsov (Lv 204) | Hazeroth |
| 03/11 13:58 | Rock Style (Lv 359) | Kiantram |
| 03/11 13:47 | Kzpsoztz Ysumlsov (Lv 207) | Inovation Smash |
| 03/11 13:47 | Skadoosh (Lv 314) | Inovation Smash (injusta) |
| 03/11 13:46 | Kzpsoztz Ysumlsov (Lv 210) | Inovation Smash |
| 03/11 13:45 | Kzpsoztz Ysumlsov (Lv 212) | Inovation Smash |
| 03/11 13:44 | Kzpsoztz Ysumlsov (Lv 215) | Inovation Smash |
| 03/11 13:43 | Skadoosh (Lv 319) | Inovation Smash |
| 03/11 13:43 | Kzpsoztz Ysumlsov (Lv 218) | Inovation Smash (injusta) |
| 03/11 13:41 | Kzpsoztz Ysumlsov (Lv 221) | Inovation Smash |
| 03/11 13:38 | Kzpsoztz Ysumlsov (Lv 224) | Inovation Smash |
| 03/11 13:36 | Skadoosh (Lv 323) | Inovation Smash |
| 03/11 12:22 | Kaneki Zero (Lv 350) | Vlad |
| 02/11 20:57 | Neroox (Lv 465) | Szummy e Kzpsoztz Ysumlsol |
| 02/11 20:15 | Meupauteama (Lv 279) | Arkmoukun Alae |
| 02/11 20:10 | Neroox (Lv 471) | Arkmoukun Alae e Eterno Guga (injusta) |
| 02/11 12:21 | Fodox (Lv 504) | Glacial Wizard e Glacial Demon |
| 02/11 12:02 | Rei Delas (Lv 259) | Dark Demon |
| 02/11 05:21 | Sir Clovvis (Lv 416) | Kiantram |
| 01/11 23:18 | Sonyz (Lv 316) | Arkmoukun Alae |
| 01/11 23:18 | Thorin (Lv 404) | Dark Warlock e Arkmoukun Alae |
| 01/11 23:05 | Sonyz (Lv 320) | Vlad |
| 01/11 21:47 | Sir Clovvis (Lv 421) | Demon e Ferumbras |
| 01/11 20:36 | Sir Clovvis (Lv 422) | Dark Demon e Banshiria |
| 01/11 11:56 | Sir Clovvis (Lv 427) | Arkmoukun Alae (injusta) |
| 01/11 00:43 | Sonyz (Lv 324) | Hydropharus e Jurubeba |
| 31/10 23:21 | Napoleao Bonaparte (Lv 482) | Miss Fortune |
| 31/10 23:00 | Wendyz (Lv 56) | Dragon Lord e Dark Dragon |
| 31/10 22:52 | Locar (Lv 53) | Dark Dragon |
| 31/10 14:08 | Frango Hulando (Lv 81) | Behemoth |
| 31/10 12:15 | Boate Azul (Lv 8) | Rotworm |
| 31/10 11:23 | Frango Hulando (Lv 10) | Rotworm |
| 31/10 02:15 | Moicano (Lv 228) | Hellfire |
| 31/10 01:36 | Monster Knight (Lv 465) | Hydropharus e Polux |
| 31/10 01:28 | Moicano (Lv 160) | Dark Warlock |
| 31/10 01:21 | Imfellel Cold Nar (Lv 357) | Hydropharus |
| 31/10 01:10 | Polux (Lv 448) | Hydropharus e Monster Knight |
| 31/10 00:59 | Polux (Lv 454) | Miss Fortune |
| 31/10 00:54 | Napoleao Bonaparte (Lv 489) | Monster Knight e Polux |
| 31/10 00:53 | Thorin (Lv 409) | Monster Knight |
| 31/10 00:53 | Rato Ladrao (Lv 278) | Polux (injusta) |
| 31/10 00:51 | Polux (Lv 460) | Thorin |
| 31/10 00:31 | Sonyz (Lv 327) | Vlad |
| 30/10 20:11 | Fodox (Lv 488) | Monster Knight e Arkmoukun Alae (injusta) |
| 30/10 20:09 | Fodox (Lv 494) | Arkmoukun Alae e Eterno Guga (injusta) |
| 30/10 19:58 | Monster Knight (Lv 460) | Arkmoukun Alae |
| 30/10 19:03 | Smoke Wake (Lv 342) | Deathwave e Napoleao Bonaparte |
| 30/10 18:57 | Smoke Wake (Lv 347) | Napoleao Bonaparte e Kzpsoztz Ysumlsol |
« Anterior Proxima »
