Kills & Deaths
Mostrar: Todas [PvP] Monstros
| Data | Vitima | Morto por |
| 09/10 23:11 | Darkness King (Lv 343) | David Beckham e Fire (injusta) |
| 09/10 23:10 | Fire (Lv 232) | David Beckham e Poney |
| 09/10 23:10 | Darkness King (Lv 348) | Deathwave |
| 09/10 23:09 | Darkness King (Lv 353) | Monster Knight e Poney |
| 09/10 23:08 | Darkness King (Lv 358) | Warrior Mackaos e Fire |
| 09/10 23:08 | Darkness King (Lv 362) | Miroslav e Fire |
| 08/10 04:34 | Malvadinha Pop (Lv 115) | Sir Vindicator (injusta) |
| 07/10 16:56 | Jack Daniels (Lv 431) | Master Cooperfield e Fletcher |
| 07/10 11:56 | El Chapo (Lv 394) | Fletcher (injusta) |
| 07/10 02:42 | Slytherin (Lv 192) | Fire (injusta) |
| 06/10 21:38 | Venom (Lv 242) | Palindek (injusta) |
| 06/10 21:18 | Neroox (Lv 407) | Warrior Mackaos e Fletcher |
| 06/10 21:16 | Neroox (Lv 413) | Fletcher e Cyanide (injusta) |
| 06/10 21:14 | Neroox (Lv 418) | Cyanide |
| 06/10 18:35 | Draco Malfoy (Lv 308) | Yoshimitsu (injusta) |
| 05/10 19:28 | Vible (Lv 365) | Lipezerah |
| 05/10 19:22 | Vible (Lv 370) | Deathwave |
| 05/10 19:15 | Vible (Lv 374) | Shyriu e Deathwave |
| 05/10 19:13 | Vible (Lv 380) | Monster Knight e Poney |
| 04/10 22:04 | Napoleao Bonaparte (Lv 455) | Darkness King |
| 04/10 21:54 | Napoleao Bonaparte (Lv 461) | Hunting Hell e Darkness King |
| 02/10 21:31 | Neroox (Lv 408) | Fletcher |
| 01/10 22:59 | King Of Assistance (Lv 401) | Khanriel e Hunting Hell |
| 01/10 22:27 | King Of Assistance (Lv 406) | Hunting Hell e Pesadelo |
| 01/10 22:24 | King Of Assistance (Lv 411) | Pesadelo |
| 01/10 22:18 | Beijos Meliga (Lv 175) | Zahed |
| 01/10 22:17 | King Of Assistance (Lv 416) | Monster Knight e Hunting Hell |
| 01/10 22:16 | Beijos Meliga (Lv 177) | Darkness King |
| 01/10 22:14 | King Of Assistance (Lv 422) | Hunting Hell |
| 30/09 14:01 | Rhyperior (Lv 314) | Zahed |
| 29/09 09:14 | Slayer (Lv 405) | Pablo Escobar |
| 28/09 20:53 | Lord Paulistinha (Lv 417) | Pablo Escobar e Miroslav (injusta) |
| 28/09 20:32 | Suvizz (Lv 126) | Cyanide (injusta) |
| 28/09 20:32 | Suvizz (Lv 129) | Cyanide (injusta) |
| 28/09 20:31 | Suvizz (Lv 132) | Deathwave e Fire |
| 28/09 20:31 | Suvizz (Lv 135) | Neroox e Fire (injusta) |
| 28/09 20:30 | Suvizz (Lv 138) | Fire e Monster Knight (injusta) |
| 28/09 20:30 | Suvizz (Lv 142) | Zingrid e Monster Knight (injusta) |
| 28/09 20:29 | Suvizz (Lv 145) | Lipezerah (injusta) |
| 28/09 20:29 | Suvizz (Lv 148) | Wandinha e Monster Knight (injusta) |
| 28/09 20:25 | Christian Rocky (Lv 225) | Blackbow (injusta) |
| 28/09 20:25 | Suvizz (Lv 152) | Zingrid e Zahed (injusta) |
| 28/09 20:24 | Suvizz (Lv 156) | Deathwave |
| 28/09 20:23 | Christian Rocky (Lv 228) | Hunting Hell e Deathwave |
| 28/09 20:19 | Christian Rocky (Lv 231) | Neroox e Zahed |
| 28/09 20:17 | Christian Rocky (Lv 235) | Warrior Mackaos (injusta) |
| 28/09 20:16 | Christian Rocky (Lv 238) | Wandinha |
| 28/09 20:15 | Christian Rocky (Lv 241) | Wandinha |
| 28/09 20:15 | Christian Rocky (Lv 244) | Warrior Mackaos e Zahed |
| 28/09 20:11 | Christian Rocky (Lv 248) | Hunting Hell e Monster Knight |
« Anterior Proxima »
