Kills & Deaths
Mostrar: [Todas] PvP Monstros
| Data | Vitima | Morto por |
| 23/10 22:28 | Bruninha Pattysson (Lv 172) | Dark Dragon |
| 23/10 22:12 | Carolina Dieckmmann (Lv 29) | Eletric Bird e Dragon Lord |
| 23/10 22:10 | Carolina Dieckmmann (Lv 26) | Hunter |
| 23/10 21:27 | Riddick (Lv 269) | Dark Demon e Poney |
| 23/10 21:22 | Galaxy Impact (Lv 254) | Poney |
| 23/10 21:21 | Riddick (Lv 272) | Poney |
| 23/10 21:04 | Riddick (Lv 276) | Poney |
| 23/10 16:33 | Foguenta (Lv 201) | Dark Warlock |
| 23/10 13:22 | Fire Hard (Lv 391) | Grim Reaper |
| 23/10 01:14 | Stannis Barapheon (Lv 142) | Blazing Spirit |
| 22/10 23:18 | Foguenta (Lv 203) | Hellfire |
| 22/10 22:14 | Smoke Wake (Lv 355) | Fire Hard e Zahed (injusta) |
| 22/10 22:14 | Smoke Wake (Lv 360) | Khanriel e Zahed |
| 22/10 22:08 | Smoke Wake (Lv 365) | Zahed |
| 22/10 22:04 | Smoke Wake (Lv 370) | Dark Magic e Zahed |
| 22/10 22:03 | Smoke Wake (Lv 375) | Dark Magic e Zahed |
| 22/10 22:01 | Fire Hard (Lv 391) | Dark Magic |
| 22/10 22:01 | Smoke Wake (Lv 380) | Dark Magic (injusta) |
| 22/10 22:00 | Smoke Wake (Lv 385) | Khanriel e Zahed |
| 22/10 21:54 | e-Nightwish (Lv 305) | Khanriel |
| 22/10 21:53 | Lipezerah (Lv 246) | Kzpsoztz Ysumlsol |
| 22/10 21:52 | Shadow (Lv 259) | Dark Magic |
| 22/10 21:52 | Fire Hard (Lv 396) | Dark Magic |
| 22/10 21:52 | Shadow (Lv 263) | Dark Magic |
| 22/10 21:51 | Lipezerah (Lv 250) | Smoke Wake e Zahed |
| 22/10 21:50 | Shadow (Lv 267) | Dark Magic |
| 22/10 21:48 | Fire Hard (Lv 401) | Dark Magic e Kzpsoztz Ysumlsol |
| 22/10 21:47 | e-Nightwish (Lv 309) | Dark Magic (injusta) |
| 22/10 21:47 | Lipezerah (Lv 253) | Khanriel |
| 22/10 21:46 | Blackbow (Lv 275) | Smoke Wake e Fire Hard (injusta) |
| 22/10 21:45 | Blackbow (Lv 279) | Kzpsoztz Ysumlsol |
| 22/10 21:45 | e-Nightwish (Lv 313) | Kzpsoztz Ysumlsol |
| 22/10 21:44 | Lipezerah (Lv 257) | Blackbow |
| 22/10 21:44 | e-Nightwish (Lv 317) | Blackbow e Fire Hard |
| 22/10 21:43 | Blackbow (Lv 282) | e-Nightwish (injusta) |
| 22/10 21:43 | Witch (Lv 206) | Kzpsoztz Ysumlsol |
| 22/10 21:43 | Lipezerah (Lv 260) | Smoke Wake |
| 22/10 21:43 | Lipezerah (Lv 264) | Blackbow |
| 22/10 21:42 | Blackbow (Lv 285) | Smoke Wake |
| 22/10 21:42 | Witch (Lv 209) | Smoke Wake e Blackbow |
| 22/10 21:42 | Herneck (Lv 285) | Blackbow |
| 22/10 21:42 | Lipezerah (Lv 267) | Blackbow |
| 22/10 21:41 | Lipezerah (Lv 271) | Fire Hard |
| 22/10 21:41 | Witch (Lv 212) | Fire Hard e Blackbow |
| 22/10 21:41 | Lipezerah (Lv 275) | Fire Hard e Smoke Wake |
| 22/10 21:40 | Herneck (Lv 289) | Smoke Wake e Lipezerah |
| 22/10 21:40 | e-Nightwish (Lv 321) | Blackbow e Herneck |
| 22/10 21:40 | Blackbow (Lv 288) | Lipezerah e Fire Hard |
| 22/10 21:40 | Witch (Lv 215) | e-Nightwish e Herneck (injusta) |
| 22/10 21:39 | Lipezerah (Lv 278) | Blackbow |
« Anterior Proxima »
