Kills & Deaths
Mostrar: Todas PvP [Monstros]
| Data | Vitima | Morto por |
| 31/10 01:10 | Polux (Lv 448) | Hydropharus e Monster Knight |
| 31/10 00:59 | Polux (Lv 454) | Miss Fortune |
| 31/10 00:31 | Sonyz (Lv 327) | Vlad |
| 30/10 13:00 | Meupauteama (Lv 206) | Dark Yakotep |
| 30/10 12:46 | Meupauteama (Lv 178) | Pirate Marauder |
| 30/10 11:37 | Hocksz (Lv 254) | Yakotep |
| 30/10 11:13 | Paladicz (Lv 305) | Quara Hydromancer e Quara Pincher |
| 30/10 11:02 | Meupauteama (Lv 158) | Dark Demon |
| 30/10 09:56 | Kaneki Zero (Lv 348) | Hydropharus e Weedle |
| 30/10 09:41 | Kaneki Zero (Lv 349) | Hydropharus e Junior |
| 30/10 08:03 | Pai Nosso (Lv 405) | Hydropharus |
| 30/10 07:08 | Pai Nosso (Lv 401) | Hydropharus e Mage The Blood |
| 30/10 05:14 | Pai Nosso (Lv 387) | Hydropharus |
| 30/10 04:38 | Pai Nosso (Lv 384) | Grim Reaper |
| 30/10 00:42 | Meupauteama (Lv 31) | Hunter |
| 29/10 23:39 | Stannis Barapheon (Lv 317) | Demon e Dark Demon |
| 29/10 21:31 | Sir Clovvis (Lv 408) | Earthshaker |
| 29/10 21:31 | Hocksz (Lv 150) | Demon |
| 29/10 14:44 | Kaneki Zero (Lv 352) | Field item e Shyriu |
| 29/10 14:20 | Hocksz (Lv 75) | Dragon |
| 29/10 13:43 | Hocksz (Lv 42) | Dragon e Hunter |
| 29/10 12:57 | Fodox (Lv 501) | Hydropharus |
| 29/10 07:25 | Shyriu (Lv 501) | Hydropharus |
| 28/10 23:44 | Stannis Barapheon (Lv 314) | Banshee e Dark Demon |
| 28/10 20:04 | Venom (Lv 248) | Dragon Lord |
| 28/10 19:17 | Venom (Lv 253) | Dragon Lord |
| 28/10 18:33 | e-Darkness King (Lv 156) | Vlad |
| 28/10 18:29 | The Rocky (Lv 357) | Zombie |
| 28/10 16:45 | Devicz (Lv 159) | Demon e Dark Demon |
| 28/10 10:01 | Fodox (Lv 501) | Earthshaker |
| 28/10 09:53 | Billisto (Lv 177) | Dark Yakotep |
| 28/10 01:09 | Rato Ladrao (Lv 260) | Dark Demon |
| 28/10 00:52 | Rato Ladrao (Lv 266) | Dark Demon |
| 28/10 00:41 | Fodox (Lv 503) | Miss Fortune |
| 27/10 23:01 | Rato Ladrao (Lv 258) | Demon e Dark Demon |
| 27/10 20:12 | Joao Devetodos (Lv 414) | Infected Ogre |
| 27/10 19:25 | Paladicz (Lv 305) | Quara Predator e Quara Lord |
| 27/10 13:07 | Nikklaus (Lv 240) | Chakoya Shaman e Chakoya Warrior |
| 27/10 01:06 | Donald Trump (Lv 80) | Cyclops |
| 26/10 23:24 | Palindek (Lv 397) | Draken Warmaster e Draken Spellweaver |
| 26/10 21:24 | Thorin (Lv 352) | Miss Fortune |
| 26/10 21:22 | Jurubebo (Lv 231) | Dark Warlock e Warlock |
| 26/10 21:17 | Neroox (Lv 460) | Vampire Bride |
| 26/10 21:16 | Warrior King (Lv 310) | Quara Pincher e Quara Lord |
| 26/10 20:40 | David Beckham (Lv 342) | Dark Demon |
| 26/10 10:57 | Stannis Barapheon (Lv 301) | Banshiria |
| 26/10 09:44 | Warrior King (Lv 277) | Quara Predator e Quara Pincher |
| 25/10 15:57 | Dark Magician (Lv 161) | Ice Witch |
| 25/10 15:46 | Foguenta (Lv 255) | Dark Warlock |
| 25/10 15:42 | Dark Magician (Lv 55) | Dark Dragon |
« Anterior Proxima »
