Kills & Deaths
Mostrar: Todas PvP [Monstros]
| Data | Vitima | Morto por |
| 12/10 21:15 | Fire (Lv 266) | Ice Witch |
| 12/10 12:56 | Xhakinha (Lv 338) | Quara Pincher |
| 11/10 11:21 | Venom (Lv 240) | Demodras |
| 11/10 09:23 | Danty Knight (Lv 369) | Quara Predator e Quara Pincher |
| 11/10 08:01 | Malvadinha Pop (Lv 290) | Yakotep |
| 11/10 06:53 | Balanaagua (Lv 7) | Rotworm |
| 11/10 06:00 | Malvadinha Pop (Lv 218) | Dark Warlock |
| 10/10 23:53 | Malvadinha Pop (Lv 195) | Ice Witch e Frost Dragon |
| 10/10 21:51 | Exevo Para (Lv 215) | Demon e Hand of Cursed Fate |
| 10/10 21:31 | Danty Knight (Lv 353) | Dark Yakotep |
| 10/10 16:31 | Exevo Para (Lv 155) | Hydra |
| 10/10 14:11 | Exevo Para (Lv 97) | Dragon Lord |
| 10/10 13:39 | Exevo Para (Lv 17) | Cyclops |
| 10/10 13:23 | Danty Knight (Lv 299) | Banshiria |
| 09/10 22:56 | Darkness King (Lv 364) | Field item e Monster Knight |
| 09/10 22:30 | Anticristo (Lv 104) | Dragon Lord |
| 09/10 22:12 | Anticristo (Lv 74) | Dragon Lord |
| 09/10 21:41 | Anticristo (Lv 26) | Hunter |
| 09/10 21:37 | Anticristo (Lv 23) | Hunter |
| 09/10 18:10 | Venom (Lv 234) | Dragon Lord |
| 09/10 17:46 | Venom (Lv 237) | Dragon Lord |
| 08/10 04:57 | Malvadinha Pop (Lv 162) | Warlock |
| 08/10 04:50 | Malvadinha Pop (Lv 155) | Ice Witch |
| 08/10 04:44 | Malvadinha Pop (Lv 144) | Frost Dragon e Ice Witch |
| 08/10 04:31 | Malvadinha Pop (Lv 114) | Barbarian Skullcrusher |
| 08/10 04:26 | Malvadinha Pop (Lv 113) | Barbarian Skullcrusher |
| 08/10 03:15 | Spectator (Lv 24) | Hunter |
| 08/10 03:11 | Spectator (Lv 21) | Hunter |
| 07/10 20:17 | Venom (Lv 242) | Demodras |
| 07/10 19:35 | Nightwish (Lv 8) | Wolf |
| 07/10 03:35 | Spectator (Lv 11) | Rat e Rotworm |
| 07/10 01:25 | Tharkus (Lv 189) | Demon |
| 07/10 00:36 | Kina Doido (Lv 151) | Yakotep |
| 06/10 20:52 | Venom (Lv 246) | Dragon Lord |
| 06/10 19:04 | Xhakinha (Lv 305) | Banshee e Dark Demon |
| 06/10 15:47 | Tharkus (Lv 192) | Dark Demon |
| 05/10 23:56 | Tharkus (Lv 131) | Dark Demon |
| 05/10 21:12 | Venom (Lv 247) | Dragon Lord |
| 05/10 17:41 | Balanaagua (Lv 8) | Wolf |
| 05/10 14:06 | El Chapo (Lv 384) | Dark Demon |
| 05/10 10:18 | Silence Hunter (Lv 8) | Rotworm |
| 05/10 06:13 | Napoleao Bonaparte (Lv 458) | Quara Pincher |
| 04/10 14:04 | Napoleao Bonaparte (Lv 460) | Field item |
| 03/10 23:57 | Ganndalf (Lv 13) | Rat e Rotworm |
| 03/10 11:43 | Napoleao Bonaparte (Lv 430) | Old King |
| 03/10 06:17 | Napoleao Bonaparte (Lv 417) | Dark Demon |
| 03/10 00:56 | Lilbekado (Lv 8) | Charger |
| 02/10 16:17 | Beijos Meliga (Lv 261) | Demodras |
| 02/10 15:45 | Beijos Meliga (Lv 243) | Blazing Spirit |
| 02/10 09:34 | Beijos Meliga (Lv 203) | Quara Mantassin |
« Anterior Proxima »
