Kills & Deaths
Mostrar: Todas [PvP] Monstros
| Data | Vitima | Morto por |
| 09/11 20:46 | Kronic (Lv 345) | Kzpsoztz Ysumlsol e Eterno Guga |
| 09/11 20:40 | Hazeroth (Lv 243) | Kronic (injusta) |
| 09/11 20:36 | Hazeroth (Lv 246) | Mage The Blood e Kronic |
| 09/11 20:29 | Hazeroth (Lv 249) | Mage The Blood (injusta) |
| 09/11 20:28 | Hazeroth (Lv 253) | Red Shot (injusta) |
| 09/11 20:23 | Red Shot (Lv 297) | Pai Nosso e Zahed |
| 09/11 20:22 | Eros (Lv 444) | Berserker e Kzpsoztz Ysumlsol |
| 09/11 20:21 | Kronic (Lv 350) | Berserker e Kzpsoztz Ysumlsol |
| 09/11 20:21 | Red Shot (Lv 301) | Junior e Kzpsoztz Ysumlsol |
| 09/11 20:20 | Pai Nosso (Lv 404) | Junior |
| 09/11 20:06 | Paladicz (Lv 330) | Kzpsoztz Ysumlsol (injusta) |
| 05/11 22:46 | Marta (Lv 187) | Arkmoukun Alae (injusta) |
| 05/11 22:32 | Arkanus (Lv 338) | Shox e Monster Knight |
| 05/11 21:57 | Arkanus (Lv 342) | Shox |
| 05/11 21:52 | Arkanus (Lv 347) | Junior |
| 05/11 21:50 | Lady Phoenyx (Lv 379) | Eterno Guga e Arkanus |
| 05/11 21:48 | The Rocky (Lv 348) | Shox |
| 05/11 21:46 | Lady Phoenyx (Lv 385) | Berserker e Eterno Guga |
| 05/11 21:45 | Lady Phoenyx (Lv 390) | Mage The Blood |
| 05/11 21:40 | Lady Phoenyx (Lv 395) | Junior e Shox |
| 05/11 21:31 | Glacies-mors-rex (Lv 265) | Berserker e Mage The Blood (injusta) |
| 05/11 21:30 | Glacies-mors-rex (Lv 268) | The Rocky |
| 05/11 21:22 | Glacies-mors-rex (Lv 272) | Junior |
| 05/11 21:19 | Glacies-mors-rex (Lv 276) | Eterno Guga |
| 05/11 21:16 | Glacies-mors-rex (Lv 279) | Junior e Berserker |
| 05/11 21:15 | Glacies-mors-rex (Lv 283) | Eterno Guga |
| 05/11 21:14 | Meupauteama (Lv 280) | Eterno Guga |
| 05/11 21:13 | Meupauteama (Lv 284) | Mage The Blood |
| 05/11 21:09 | The Rocky (Lv 352) | Pesadelo e Berserker |
| 05/11 21:09 | Meupauteama (Lv 287) | Eterno Guga e Berserker |
| 05/11 21:07 | Meupauteama (Lv 291) | Eterno Guga |
| 05/11 21:03 | Glacies-mors-rex (Lv 287) | The Rocky |
| 05/11 20:51 | Glacies-mors-rex (Lv 291) | Junior e Berserker |
| 04/11 21:17 | Kynzed (Lv 338) | Junior |
| 04/11 09:45 | Meupauteama (Lv 295) | Shariyo |
| 03/11 23:11 | Glacies-mors-rex (Lv 293) | Szummy e Ze Elite |
| 03/11 23:08 | Jurubeba (Lv 362) | Eterno Guga e Zahed |
| 03/11 23:06 | Jurubeba (Lv 367) | Szummy e Miroslav |
| 03/11 22:55 | Polux (Lv 413) | Mage The Blood |
| 03/11 22:55 | Jurubeba (Lv 372) | Mage The Blood e Polux (injusta) |
| 03/11 22:51 | Glacies-mors-rex (Lv 297) | Szummy e Infected |
| 03/11 22:46 | Polux (Lv 418) | Mage The Blood e Infected |
| 03/11 22:42 | Polux (Lv 424) | Eros e Mage The Blood |
| 03/11 22:41 | Polux (Lv 430) | Zahed |
| 03/11 22:38 | Jurubeba (Lv 377) | Polux |
| 03/11 22:38 | Polux (Lv 436) | Zahed |
| 03/11 22:37 | Polux (Lv 441) | Zahed |
| 03/11 22:36 | Jurubeba (Lv 382) | Infected |
| 03/11 22:30 | Polux (Lv 448) | Jurubeba |
| 03/11 22:29 | Jurubeba (Lv 387) | Polux e Szummy |
« Anterior Proxima »
