Kills & Deaths
Periodo: 24 horas 7 dias [30 dias] Tudo
Resumo
| Mortes | 1055 | |
| PvP | (672) | |
| Monstros | (383) | |
| Injustas | (151) |
Maiores Assassinos
| # | Nome | Kills | Injustas |
| 1 | Dark Magic | 36 | 6 |
| 2 | Inovation Smash | 33 | 5 |
| 3 | Eterno Guga | 32 | 3 |
| 4 | Zahed | 27 | 2 |
| 5 | Hunting Hell | 26 | 5 |
| 6 | Pesadelo | 26 | 3 |
| 7 | Mage The Blood | 24 | 4 |
| 8 | Junior | 21 | 2 |
| 9 | Arkmoukun Alae | 20 | 11 |
| 10 | Yoshimitsu | 18 | 8 |
Maiores Vitimas (PvP)
| # | Nome | Mortes | Maior level |
| 1 | Deathwave | 10 | 356 |
| 2 | Pablo Escobar | 10 | 335 |
| 3 | Eterno Guga | 10 | 364 |
| 4 | Infected | 10 | 376 |
| 5 | Jurubeba | 10 | 392 |
| 6 | Blackbow | 10 | 308 |
| 7 | Arkanus | 10 | 381 |
| 8 | Marta | 10 | 192 |
| 9 | Glacies-mors-rex | 10 | 297 |
| 10 | Tarudo | 10 | 395 |
Monstros que mais matam
| # | Nome | Kills | Maior level |
| 1 | Corrupted Guardian | 95 | 501 |
| 2 | Hydropharus | 73 | 501 |
| 3 | Dark Demon | 27 | 422 |
| 4 | Dark Warlock | 16 | 404 |
| 5 | Demon | 16 | 501 |
| 6 | Miss Fortune | 11 | 503 |
| 7 | Dark Yakotep | 9 | 281 |
| 8 | Dark Dragon | 7 | 172 |
| 9 | Pirate Marauder | 7 | 292 |
| 10 | Dragon Lord | 7 | 388 |
